San Antonio Spurs draft tarihi
San Antonio Spurs takımı NBA'ye 1976 yılında katıldı. Takım 1977 NBA Seçmeleri'nden bu yana tarihi boyunca toplam 145 oyuncu draft etti.
NBA Draft seçimleri
Draft yılı | Lig | Tur | Sıra | Oyuncu | Kolej/Lise |
---|---|---|---|---|---|
2013 | NBA | 1 | 28 | Livio Jean-Charles | |
2013 | NBA | 2 | 58 | Deshaun Thomas | Ohio Devlet Üniversitesi |
2012 | NBA | 2 | 59 | Marcus Denmon | Missouri Üniversitesi |
2011 | NBA | 1 | 29 | Cory Joseph | Texas Üniversitesi |
2011 | NBA | 2 | 59 | Adam Hanga | |
2010 | NBA | 1 | 20 | James Anderson | Oklahoma Devlet Üniversitesi |
2010 | NBA | 2 | 49 | Ryan Richards | |
2009 | NBA | 2 | 37 | DeJuan Blair | Pittsburgh Üniversitesi |
2009 | NBA | 2 | 51 | Jack McClinton | Miami Üniversitesi |
2009 | NBA | 2 | 53 | Nando de Colo | |
2008 | NBA | 1 | 26 | George Hill | Indiana Üniversitesi |
2008 | NBA | 2 | 45 | Goran Dragić | |
2008 | NBA | 2 | 57 | James Gist | Mayland Üniversitesi |
2007 | NBA | 1 | 28 | Tiago Splitter | |
2007 | NBA | 2 | 33 | Marcus Williams | Arizona Üniversitesi |
2007 | NBA | 2 | 58 | Yorgo Printezis | |
2006 | NBA | 2 | 59 | Damir Markota | |
2005 | NBA | 1 | 28 | Ian Mahinmi | |
2004 | NBA | 1 | 28 | Beno Udrih | |
2004 | NBA | 2 | 52 | Romain Sato | Xavier Üniversitesi |
2004 | NBA | 2 | 57 | Sergei Karaulov | |
2003 | NBA | 1 | 28 | Leandro Barbosa | |
2002 | NBA | 1 | 26 | John Salmons | Miami Üniversitesi |
2002 | NBA | 2 | 55 | Luis Scola | |
2002 | NBA | 2 | 56 | Randy Holcomb | San Diego Devlet Üniversitesi |
2001 | NBA | 1 | 28 | Tony Parker | |
2001 | NBA | 2 | 55 | Robertas Javtokas | |
2001 | NBA | 2 | 57 | Bryan Bracey | Oregon Üniversitesi |
2000 | NBA | 2 | 41 | Chris Carrawell | Duke Üniversitesi |
2000 | NBA | 2 | 54 | Corey Hightower | Indian Hills Üniversitesi |
1999 | NBA | 2 | 57 | Manu Ginobili | |
1998 | NBA | 1 | 24 | Felipe López | St. John's Üniversitesi |
1998 | NBA | 2 | 52 | Derrick Dial | Eastern Michigan Üniversitesi |
1997 | NBA | 1 | 1 | Tim Duncan | Wake Forest Üniversitesi |
1995 | NBA | 1 | 29 | Cory Alexander | Virginia Üniversitesi |
1994 | NBA | 1 | 22 | Bill Curley | Boston Koleji |
1993 | NBA | 2 | 47 | Chris Whitney | Clemson Üniversitesi |
1992 | NBA | 1 | 18 | Tracy Murray | Los Angeles, Kaliforniya Üniversitesi |
1992 | NBA | 2 | 44 | Henry Williams | Kuzey Karolina Üniversitesi |
1991 | NBA | 2 | 49 | Greg Sutton | Oral Roberts Üniversitesi |
1990 | NBA | 1 | 24 | Dwayne Schintzius | Florida Üniversitesi |
1990 | NBA | 2 | 43 | Tony Massenburg | Maryland Üniversitesi |
1990 | NBA | 2 | 54 | Sean Higgins | Michigan Üniversitesi |
1989 | NBA | 1 | 3 | Sean Elliott | Arizona Üniversitesi |
1988 | NBA | 1 | 10 | Willie Anderson | Georgia Üniversitesi |
1988 | NBA | 2 | 27 | Shelton Jones | St. John's Üniversitesi |
1988 | NBA | 3 | 56 | Barry Sumpter | Austin Peay Devlet Üniversitesi |
1988 | NBA | 3 | 75 | Archie Marshall | Kansas Üniversitesi |
1987 | NBA | 1 | 1 | David Robinson | ABD Naval Akademesi |
1987 | NBA | 1 | 23 | Greg Anderson | Houston Üniversitesi |
1987 | NBA | 2 | 27 | Nate Blackwell | Temple Üniversitesi |
1987 | NBA | 3 | 50 | Phil Zevenbergen | Washington Üniversitesi |
1987 | NBA | 4 | 73 | Todd May | Pikeville Koleji |
1987 | NBA | 5 | 96 | Dennis Williams | Georgia Üniversitesi |
1987 | NBA | 6 | 119 | Ricky Brown | Güney Alabama Üniversitesi |
1987 | NBA | 7 | 142 | Raynard Davis | Austin Üniversitesi |
1986 | NBA | 1 | 10 | Johnny Dawkins | Duke Üniversitesi |
1986 | NBA | 2 | 33 | Kevin Duckworth | Güney Illinois Üniversitesi |
1986 | NBA | 3 | 48 | Forrest McKenzie | Loyola Marymount Üniversitesi |
1986 | NBA | 4 | 79 | Carlos Briggs | Baylor Üniversitesi |
1986 | NBA | 5 | 102 | Earl Kelley | Connecticut Üniversitesi |
1986 | NBA | 6 | 125 | Kevin Lewis | Güney Methodist Üniversitesi |
1986 | NBA | 7 | 148 | Michael Anderson | Texas-Pan American Üniversitesi |
1985 | NBA | 1 | 14 | Alfredrick Hughes | Loyola Üniversitesi |
1985 | NBA | 2 | 29 | Mike Brittain | Güney Karolina Üniversitesi |
1985 | NBA | 2 | 35 | Tyrone Corbin | DePaul Üniversitesi |
1985 | NBA | 4 | 82 | Scott Roth | Wisconin Üniversitesi |
1985 | NBA | 5 | 106 | Clayton Olivier | Güney Kaliforniya Üniversitesi |
1985 | NBA | 6 | 128 | Chris Harper | Oregon Üniversitesi |
1985 | NBA | 7 | 152 | Al Young | Virginia Üniversitesi |
1984 | NBA | 1 | 7 | Alvin Robertson | Arkansas Üniversitesi |
1984 | NBA | 3 | 57 | Joe Binion | Kuzey Karolina Devlet Üniversitesi |
1984 | NBA | 4 | 78 | John Devereaux | Ohio Üniversitesi |
1984 | NBA | 4 | 90 | Ozell Jones | Kaliforniya Devlet Üniversitesi, Fullerton |
1984 | NBA | 5 | 100 | Eric Richardson | Alabama Üniversitesi |
1984 | NBA | 6 | 124 | Dion Brown | Louisana Üniversitesi |
1984 | NBA | 7 | 146 | Michael Pitts | Kaliforniya Üniversitesi |
1984 | NBA | 8 | 170 | Dan Tarkanian | Nevada Üniversitesi |
1984 | NBA | 9 | 191 | Melvin Roseboro | St. Mary's Üniversitesi |
1984 | NBA | 10 | 214 | Frank Rodriguez | New Mexico Devlet Üniversitesi |
1983 | NBA | 1 | 19 | John Paxson | Notre Dame Üniversitesi |
1983 | NBA | 2 | 35 | Darrell Lockhart | Auburn Üniversitesi |
1983 | NBA | 2 | 46 | Kevin Williams | St. John's Üniversitesi |
1983 | NBA | 4 | 90 | Brant Weidner | William & Mary Üniversitesi |
1983 | NBA | 5 | 112 | Jeff Pehl | Richmond Üniversitesi |
1983 | NBA | 6 | 136 | Ricky Hooker | St. Mary's Üniversitesi |
1983 | NBA | 7 | 158 | Keith Williams | Oklahoma Panhandle Devlet Üniversitesi |
1983 | NBA | 8 | 182 | Norville Brown | Oklahoma Hristiyan Üniversitesi |
1983 | NBA | 9 | 203 | Gary Gaspard | St. Mary's Üniversitesi |
1983 | NBA | 10 | 225 | Lamar Heard | Georgia Üniversitesi |
1982 | NBA | 2 | 24 | Oliver Robinson | Alabama Üniversitesi |
1982 | NBA | 3 | 64 | Willie Redden | Güney Florida Üniversitesi |
1982 | NBA | 4 | 87 | Tony Grier | Güney Florida Üniversitesi |
1982 | NBA | 5 | 110 | Clarence Swannegan | Texas Tech Üniversitesi |
1982 | NBA | 6 | 133 | Jaime Pena | New Mexico Devlet Üniversitesi |
1982 | NBA | 7 | 156 | Delonte Taylor | Kuzey Texas Devlet Üniversitesi |
1982 | NBA | 8 | 179 | Chris Faggi | Memphis Üniversitesi |
1982 | NBA | 9 | 201 | Harry O'Brien | St. Mary's Üniversitesi |
1982 | NBA | 10 | 222 | Keith White | McMurry Üniversitesi |
1981 | NBA | 2 | 28 | Gene Banks | Duke Üniversitesi |
1981 | NBA | 2 | 30 | Ed Rains | Güney Alabama Üniversitesi |
1981 | NBA | 3 | 64 | Tom Baker | Doğu Kentucky Üniversitesi |
1981 | NBA | 4 | 87 | Earl Belcher | St. Bonaventure Üniversitesi |
1981 | NBA | 5 | 110 | Mike Rhodes | Vanderbilt Üniversitesi |
1981 | NBA | 6 | 133 | Norman Shavers | Jackson Devlet Üniversitesi |
1981 | NBA | 7 | 156 | Mark Minderman | Kuzey Michigan Üniversitesi |
1981 | NBA | 8 | 178 | Bob Bartholomew | San Diego Üniversitesi |
1981 | NBA | 9 | 199 | Leonel Marquetti | Hampton Üniversitesi |
1981 | NBA | 10 | 219 | Alvin Brooks | Lamar University |
1980 | NBA | 1 | 15 | Reggie Johnson | Tennessee Üniversitesi |
1980 | NBA | 2 | 39 | Michael Wiley | Kaliforniya Devlet Üniversitesi |
1980 | NBA | 3 | 60 | Lavon Mercer | Georgia Üniversitesi |
1980 | NBA | 3 | 61 | Rich Yonakor | Kuzey Karolina Üniversitesi |
1980 | NBA | 4 | 83 | Calvin Roberts | Kaliforniya-Fullerton Devlet Üniversitesi |
1980 | NBA | 5 | 107 | Gib Hinz | Wisconsin-Eau Claire Üniversitesi |
1980 | NBA | 6 | 129 | Dean Uthoff | Iowa Devlet Üniversitesi |
1980 | NBA | 7 | 153 | Allan Zahn | Arkansas Üniversitesi |
1980 | NBA | 8 | 172 | Bill Bailey | Texas-Pan American Üniversitesi |
1980 | NBA | 9 | 192 | Al Williams | Kuzey Texas Devlet Üniversitesi |
1980 | NBA | 10 | 209 | Steve Schall | Arkansas Üniversitesi |
1979 | NBA | 1 | 19 | Wiley Peck | Mississippi Devlet Üniversitesi |
1979 | NBA | 3 | 63 | Sylvester Norris | Jackson Devlet Üniversitesi |
1979 | NBA | 4 | 84 | Al Daniel | Furman Üniversitesi |
1979 | NBA | 5 | 106 | Steve Schall | Arkansas Üniversitesi |
1979 | NBA | 6 | 125 | Terry Knight | Pittsburgh Üniversitesi |
1979 | NBA | 7 | 146 | Tyrone Branyan | Austin Üniversitesi |
1979 | NBA | 9 | 182 | Eddie McLeod | Nevada Üniversitesi |
1979 | NBA | 10 | 199 | Glen Fine | Harvard Üniversitesi |
1978 | NBA | 1 | 20 | Frankie Sanders | A&M Kolej |
1978 | NBA | 3 | 64 | Gerald Henderson | Virginia Commonwealth Üniversitesi |
1978 | NBA | 4 | 86 | Rich Adams | Illinois Urbana-Champaign Üniversitesi |
1978 | NBA | 5 | 108 | Eugene Parker | Purdue Üniversitesi |
1978 | NBA | 6 | 129 | Harry Morgan | Indiana Devlet Üniversitesi |
1978 | NBA | 7 | 150 | Hector Olivencia | Sacred Hearth Üniversitesi |
1978 | NBA | 8 | 168 | Henry Taylor | Texas-Pan American Üniversitesi |
1978 | NBA | 9 | 185 | Rick Taylor | Arizona Devlet Üniversitesi |
1978 | NBA | 10 | 200 | Larry Brewster | Florida Üniversitesi |
1977 | NBA | 2 | 37 | Jeff Wilkins | Illinois Devlet Üniversitesi |
1977 | NBA | 3 | 59 | Dan Henderson | Arkansas Devlet Üniversitesi |
1977 | NBA | 4 | 81 | Matt Hicks | Kuzey Illinois Üniversitesi |
1977 | NBA | 5 | 103 | Scott Sims | Missouri Üniversitesi |
1977 | NBA | 6 | 125 | Bruce Buckley | Kuzey Karolina Üniversitesi |
1977 | NBA | 7 | 145 | Richard Robinson | New Mexico Üniversitesi |
1977 | NBA | 8 | 164 | Jerome Gladney | Arizona Üniversitesi[2] |
Kaynakça
- ^ "This Day in Sports: The Dream Team Takes Gold in Barcelona 8 Temmuz 2012 tarihinde Wayback Machine sitesinde arşivlendi.". ESPN. 8 Ağustos, 2010. 5 Mayıs, 2012.
- ^ "San Antonio Spurs Draft Picks". 3 Temmuz 2014 tarihinde kaynağından arşivlendi. Erişim tarihi: 7 Temmuz 2014.