Komedi Dizilerinde En İyi Yardımcı Kadın Oyuncu Primetime Emmy Ödülü

Komedi Dizilerinde En İyi Yardımcı Aktris Emmy Ödülü (Primetime Emmy Award for Outstanding Supporting Actress - Comedy Series) kazananların ve adayların listesi;
Kazananlar ve adaylıklar
1950'ler
| Yıl | Aktris | Rol | Dizi | Kanal |
|---|---|---|---|---|
| 1954 (6.) | ||||
| Vivian Vance | Ethel Mertz | I Love Lucy | CBS | |
| Bea Benaderet | Blanche Morton | The George Burns and Gracie Allen Show | CBS | |
| Ruth Gilbert | Max | The Milton Berle Show | NBC | |
| Marion Lorne | Mrs. Gurney | Mister Peepers | ||
| Audrey Meadows | Alice Kramden | The Jackie Gleason Show | CBS | |
| 1955 (7.) | ||||
| Audrey Meadows | Alice Kramden | The Jackie Gleason Show | CBS | |
| Bea Benaderet | Blanche Morton | The George Burns and Gracie Allen Show | CBS | |
| Jean Hagen | Margaret Williams | Make Room for Daddy | ABC | |
| Marion Lorne | Mrs. Gurney | Mister Peepers | NBC | |
| Vivian Vance | Ethel Mertz | I Love Lucy | CBS | |
| 1956 (8.) | ||||
| Nanette Fabray | Çeşitli karakterler | Caesar's Hour | NBC | |
| Ann B. Davis | Charmaine Schultz | The Bob Cummings Show | CBS | |
| Jean Hagen | Margaret Williams | Make Room for Daddy | ABC | |
| Audrey Meadows | Alice Kramden | The Honeymooners | CBS | |
| Thelma Ritter | Aggie Hurley | The Catered Affair | NBC | |
| 1957 (9.) | ||||
| Pat Carroll | Çeşitli karakterler | Caesar's Hour | NBC | |
| Ann B. Davis | Charmaine Schultz | The Bob Cummings Show | CBS | |
| Audrey Meadows | Alice Kramden | The Jackie Gleason Show | ||
| Mildred Natwick | Madame Arcati | Blithe Spirit | ||
| Vivian Vance | Ethel Mertz | I Love Lucy | ||
| 1958 (10.) | ||||
| Ann B. Davis | Charmaine Schultz | The Bob Cummings Show | CBS / NBC | |
| Pat Carroll | Çeşitli karakterler | Caesar's Hour | NBC | |
| Marion Lorne | Myrtle Banford | Sally | ||
| Verna Felton | Hilda Crocker | December Bride | CBS | |
| Vivian Vance | Ethel Mertz | I Love Lucy | ||
| 1959 (11.) | ||||
| Ann B. Davis | Charmaine Schultz | The Bob Cummings Show | NBC | |
| Rosemary DeCamp | Margaret MacDonald | The Bob Cummings Show | NBC | |
| Elinor Donahue | Betty | Father Knows Best | CBS, NBC | |
| Verna Felton | Hilda Crocker | December Bride | CBS | |
| Kathleen Nolan | Kate McCoy | The Real McCoys | ABC | |
| ZaSu Pitts | Susanna Pomeroy | The Gale Storm Show | CBS |
1960'lar
| Yıl | Aktris | Rol | Dizi | Kanal |
|---|---|---|---|---|
| 1960 (12.) | ||||
| 1961 (13.) | ||||
| Don Knotts | Barney Fife | The Andy Griffith Show | CBS | |
| Abby Dalton | Lt. Martha Hale | Hennesey | CBS | |
| Barbara Hale | Della Street | Perry Mason | ||
| 1962 (14.) | ||||
| Pamela Brown | The Duchess of Kent | Victoria Regina | NBC | |
| Jeanne Cooper | Anna Medalle | Ben Casey | ABC | |
| Colleen Dewhurst | Gertrude Hart | Focus | NBC | |
| Joan Hackett | Ellen Parker | Ben Casey | ABC | |
| Mary Wickes | Maxfield | The Gertrude Berg Show | CBS | |
| 1963 (15.) | ||||
| Glenda Farrell | Martha Morrison | Ben Casey | ABC | |
| Davey Davison § | Laura Hunter | The Eleventh Hour | NBC | |
| Nancy Malone | Libby Kingston | Naked City | ABC | |
| Rose Marie | Sally Rogers | The Dick Van Dyke Show | CBS | |
| Kate Reid | Queen Victoria | The Invincible Mr. Disraeli | NBC | |
| 1964 (16.) | ||||
| Ruth White | Shelagh Mangan | Little Moon of Alban | NBC | |
| Martine Bartlett | Miranda Ledoux Porter | Arrest and Trial | ABC | |
| Anjanette Comer | Annabelle Selinsky | |||
| Rose Marie | Sally Rogers | The Dick Van Dyke Show | CBS | |
| Claudia McNeil | Mrs. Hill | The Doctors and the Nurses | ||
| 1965 (17.) | ||||
| 1966 (18.) | ||||
| Alice Pearce | Gladys Kravitz | Tatlı Cadı | ABC | |
| Rose Marie | Sally Rogers | The Dick Van Dyke Show | CBS | |
| Agnes Moorehead | Endora | Tatlı Cadı | ABC | |
| 1967 (19.) | ||||
| Frances Bavier | Aunt Bee | The Andy Griffith Show | CBS | |
| Nancy Kulp | Jane Hathaway | The Beverly Hillbillies | CBS | |
| Marion Lorne | Aunt Clara | Tatlı Cadı | ABC | |
| 1968 (20.) | ||||
| Marion Lorne | Aunt Clara | Tatlı Cadı | ABC | |
| Agnes Moorehead | Endora | Tatlı Cadı | ABC | |
| Marge Redmond | Sister Jacqueline | The Flying Nun | ||
| Nita Talbot | Marya | Hogan's Heroes | CBS | |
| 1969 (21.) | ||||
| Susan Saint James | Peggy Maxwell | The Name of the Game | NBC | |
| Barbara Anderson | Officer Eve Whitfield | Ironside | NBC | |
| Agnes Moorehead | Endora | Tatlı Cadı | ABC | |
1970'ler
| Yıl | Aktris | Rol | Dizi | Kanal |
|---|---|---|---|---|
| 1970 (22.) | ||||
| Karen Valentine | Miss Alice Johnson | Room 222 | ABC | |
| Agnes Moorehead | Endora | Tatlı Cadı | ABC | |
| Lurene Tuttle | Hannah Yarby | Julia | NBC | |
| 1971 (23.) | ||||
| Valerie Harper | Rhoda Morgenstern | The Mary Tyler Moore Show | CBS | |
| Agnes Moorehead | Endora | Tatlı Cadı | ABC | |
| Karen Valentine | Miss Alice Johnston | Room 222 | ||
| 1972 (24.) | ||||
| Valerie Harper | Rhoda Morgenstern | The Mary Tyler Moore Show | CBS | |
| Sally Struthers | Gloria Stivic | All in the Family | ||
| Cloris Leachman | Phyllis Lindstrom | The Mary Tyler Moore Show | CBS | |
| 1973 (25.) | ||||
| Valerie Harper | Rhoda Morgenstern | The Mary Tyler Moore Show | CBS | |
| Cloris Leachman | Phyllis Lindstrom | The Mary Tyler Moore Show | CBS | |
| Sally Struthers | Gloria Stivic | All in the Family | ||
| 1974 (26.) | ||||
| Cloris Leachman | Phyllis Lindstrom | The Mary Tyler Moore Show | CBS | |
| Sally Struthers | Gloria Stivic | All in the Family | CBS | |
| Loretta Swit | Maj. Margaret Houlihan | M*A*S*H | ||
| Valerie Harper | Rhoda Morgenstern | The Mary Tyler Moore Show | ||
| 1975 (27.) | ||||
| Betty White | Sue Ann Nivens | The Mary Tyler Moore Show | CBS | |
| Julie Kavner | Brenda Morgenstern | Rhoda | CBS | |
| Loretta Swit | Maj. Margaret Houlihan | M*A*S*H | ||
| Nancy Walker | Ida Morgenstern | Rhoda | ||
| 1976 (28.) | ||||
| Betty White | Sue Ann Nivens | The Mary Tyler Moore Show | CBS | |
| Georgia Engel | Georgette Franklin | The Mary Tyler Moore Show | CBS | |
| Julie Kavner | Brenda Morgenstern | Rhoda | ||
| Loretta Swit | Maj. Margaret Houlihan | M*A*S*H | ||
| Nancy Walker | Ida Morgenstern | Rhoda | ||
| 1977 (29.) | ||||
| Mary Kay Place | Loretta Haggers | Mary Hartman, Mary Hartman | Syndicated | |
| Georgia Engel | Georgette Franklin | The Mary Tyler Moore Show | CBS | |
| Julie Kavner | Brenda Morgenstern | Rhoda | ||
| Loretta Swit | Maj. Margaret Houlihan | M*A*S*H | ||
| Betty White | Sue Ann Nivens | The Mary Tyler Moore Show | ||
| 1978 (30.) | ||||
| Julie Kavner | Brenda Morgenstern | Rhoda | CBS | |
| Polly Holliday | Florence Jean Castleberry | Alice | CBS | |
| Sally Struthers | Gloria Stivic | All in the Family | ||
| Loretta Swit | Maj. Margaret Houlihan | M*A*S*H | ||
| Nancy Walker | Ida Morgenstern | Rhoda | ||
| 1979 (31.) | ||||
| Sally Struthers | Gloria Stivic | All in the Family | CBS | |
| Polly Holliday | Florence Jean Castleberry | Alice | CBS | |
| Marion Ross | Marion Cunningham | Happy Days | ABC | |
| Loretta Swit | Maj. Margaret Houlihan | M*A*S*H | CBS |
1980'ler
| Yıl | Aktris | Rol | Dizi | Kanal |
|---|---|---|---|---|
| 1980 (32.) | ||||
| Loretta Swit | Maj. Margaret Houlihan | M*A*S*H | CBS | |
| Loni Anderson | Jennifer Marlowe | WKRP in Cincinnati | CBS | |
| Polly Holliday | Florence Jean Castleberry | Alice | ||
| Inga Swenson | Gretchen Kraus | Benson | ABC | |
| 1981 (33.) | ||||
| Eileen Brennan | Cpt. Doreen Lewis | Private Benjamin | CBS | |
| Loni Anderson | Jennifer Marlowe | WKRP in Cincinnati | CBS | |
| Marla Gibbs | Florence Johnston | The Jeffersons | ||
| Anne Meara | Veronica Rooney | Archie Bunker's Place | ||
| Loretta Swit | Maj. Margaret Houlihan | M*A*S*H | ||
| 1982 (34.) | ||||
| Loretta Swit | Maj. Margaret Houlihan | M*A*S*H | CBS | |
| Eileen Brennan | Cpt. Doreen Lewis | Private Benjamin | CBS | |
| Marla Gibbs | Florence Johnston | The Jeffersons | ||
| Andrea Martin | Çeşitli karakterler | SCTV Network | NBC | |
| Anne Meara | Veronica Rooney | Archie Bunker's Place | CBS | |
| Inga Swenson | Gretchen Kraus | Benson | ABC | |
| 1983 (35.) | ||||
| Carol Kane | Simka Dahblitz | Taxi | NBC | |
| Eileen Brennan | Cpt. Doreen Lewis | Private Benjamin | CBS | |
| Marla Gibbs | Florence Johnston | The Jeffersons | ||
| Rhea Perlman | Carla Tortelli | Cheers | NBC | |
| Loretta Swit | Maj. Margaret Houlihan | M*A*S*H | CBS | |
| 1984 (36.) | ||||
| Rhea Perlman | Carla Tortelli | Cheers | NBC | |
| Julia Duffy | Stephanie Vanderkellen | Newhart | CBS | |
| Marla Gibbs | Florence Johnston | The Jeffersons | ||
| Paula Kelly | Liz Williams | Night Court | NBC | |
| Marion Ross | Marion Cunningham | Happy Days | ABC | |
| 1985 (37.) | ||||
| Rhea Perlman | Carla Tortelli | Cheers | NBC | |
| Selma Diamond | Selma Hacker | Night Court | NBC | |
| Julia Duffy | Stephanie Vanderkellen | Newhart | CBS | |
| Marla Gibbs | Florence Johnston | The Jeffersons | ||
| Inga Swenson | Gretchen Kraus | Benson | ABC | |
| 1986 (38.) | ||||
| Rhea Perlman | Carla Tortelli | Cheers | NBC | |
| Justine Bateman | Mallory Keaton | Family Ties | NBC | |
| Lisa Bonet | Denise Huxtable | The Cosby Show | ||
| Julia Duffy | Stephanie Vanderkellen | Newhart | CBS | |
| Estelle Getty | Sophia Petrillo | The Golden Girls | NBC | |
| Keshia Knight Pulliam | Rudy Huxtable | The Cosby Show | ||
| 1987 (39.) | ||||
| Jackée Harry | Sandra Clark | 227 | NBC | |
| Justine Bateman | Mallory Keaton | Family Ties | NBC | |
| Julia Duffy | Stephanie Vanderkellen | Newhart | CBS | |
| Estelle Getty | Sophia Petrillo | The Golden Girls | NBC | |
| Rhea Perlman | Carla Tortelli | Cheers | ||
| 1988 (40.) | ||||
| Estelle Getty | Sophia Petrillo | The Golden Girls | NBC | |
| Julia Duffy | Stephanie Vanderkellen | Newhart | CBS | |
| Jackée Harry | Sandra Clark | 227 | NBC | |
| Katherine Helmond | Mona Robinson | Who's the Boss? | ABC | |
| Rhea Perlman | Carla Tortelli | Cheers | NBC | |
| 1989 (41.) | ||||
| Rhea Perlman | Carla Tortelli | Cheers | NBC | |
| Julia Duffy | Stephanie Vanderkellen | Newhart | CBS | |
| Faith Ford | Corky Sherwood | Murphy Brown | ||
| Estelle Getty | Sophia Petrillo | The Golden Girls | NBC | |
| Katherine Helmond | Mona Robinson | Who's the Boss? | ABC |
1990'lar
| Yıl | Aktris | Rol | Dizi | Değerlendirilen bölüm | Kanal |
|---|---|---|---|---|---|
| 1990 (42.) | |||||
| Bebe Neuwirth | Lilith Sternin | Cheers | NBC | ||
| Julia Duffy | Stephanie Vanderkellen | Newhart | CBS | ||
| Faith Ford | Corky Sherwood | Murphy Brown | |||
| Estelle Getty | Sophia Petrillo | The Golden Girls | NBC | ||
| Rhea Perlman | Carla Tortelli | Cheers | |||
| 1991 (43.) | |||||
| Bebe Neuwirth | Lilith Sternin | Cheers | NBC | ||
| Elizabeth Ashley | Frieda Evans | Evening Shade | CBS | ||
| Faith Ford | Corky Sherwood | Murphy Brown | |||
| Estelle Getty | Sophia Petrillo | The Golden Girls | NBC | ||
| Rhea Perlman | Carla Tortelli | Cheers | |||
| 1992 (44.) | |||||
| Laurie Metcalf | Jackie Harris | Roseanne | ABC | ||
| Faith Ford | Corky Sherwood | Murphy Brown | CBS | ||
| Estelle Getty | Sophia Petrillo | The Golden Girls | NBC | ||
| Alice Ghostley | Bernice Clifton | Designing Women | CBS | ||
| Julia Louis-Dreyfus | Elaine Benes | Seinfeld | NBC | ||
| Frances Sternhagen | Esther Clavin | Cheers | |||
| 1993 (45.) | |||||
| Laurie Metcalf | Jackie Harris | Roseanne | ABC | ||
| Shelley Fabares | Christine Armstrong-Fox | Coach | ABC | ||
| Sara Gilbert | Darlene Conner | Roseanne | |||
| Julia Louis-Dreyfus | Elaine Benes | Seinfeld | NBC | ||
| Rhea Perlman | Carla Tortelli | Cheers | |||
| 1994 (46.) | |||||
| Laurie Metcalf | Jackie Harris | Roseanne | ABC | ||
| Shelley Fabares | Christine Armstrong-Fox | Coach | ABC | ||
| Faith Ford | Corky Sherwood | Murphy Brown | CBS | ||
| Sara Gilbert | Darlene Conner | Roseanne | ABC | ||
| Julia Louis-Dreyfus | Elaine Benes | Seinfeld | NBC | ||
| Liz Torres | Mahalia Sanchez | The John Larroquette Show | |||
| 1995 (47.) | |||||
| Christine Baranski | Maryann Thorpe | Cybill | CBS | ||
| Lisa Kudrow | Phoebe Buffay | Friends | NBC | ||
| Julia Louis-Dreyfus | Elaine Benes | Seinfeld | |||
| Laurie Metcalf | Jackie Harris | Roseanne | ABC | ||
| Liz Torres | Mahalia Sanchez | The John Larroquette Show | NBC | ||
| 1996 (48.) | |||||
| Julia Louis-Dreyfus | Elaine Benes | Seinfeld | NBC | ||
| Christine Baranski | Maryann Thorpe | Cybill | CBS | ||
| Janeane Garofalo | Paula | The Larry Sanders Show | HBO | ||
| Jayne Meadows | Alice Morgan-DuPont-Sutton-Cushing-Ferruke | High Society | CBS | ||
| Renée Taylor | Sylvia Fine | The Nanny | |||
| 1997 (49.) | |||||
| Kristen Johnston | Sally Solomon | 3rd Rock from the Sun | NBC | ||
| Christine Baranski | Maryann Thorpe | Cybill | CBS | ||
| Janeane Garofalo | Paula | The Larry Sanders Show | HBO | ||
| Lisa Kudrow | Phoebe Buffay | Friends | NBC | ||
| Julia Louis-Dreyfus | Elaine Benes | Seinfeld | |||
| 1998 (50.) | |||||
| Lisa Kudrow | Phoebe Buffay | Friends | "The One with Ross's Wedding" | NBC | |
| Christine Baranski | Maryann Thorpe | Cybill | "The Golden Years" | CBS | |
| Kristen Johnston | Sally Solomon | 3rd Rock from the Sun | — | NBC | |
| Jane Leeves | Daphne Moon | Frasier | "Where Every Bloke Knows Your Name" + "First Date" | ||
| Julia Louis-Dreyfus | Elaine Benes | Seinfeld | — | ||
| 1999 (51.) | |||||
| Kristen Johnston | Sally Solomon | 3rd Rock from the Sun | "Two-Faced Dick" + "Dick 'The Mouth' Solomon" | NBC | |
| Lisa Kudrow | Phoebe Buffay | Friends | "The One Hundredth" + "The One Where Everybody Finds Out" | NBC | |
| Lucy Liu | Ling Woo | Ally McBeal | "Angels and Blimps" + "Sex, Lies, and Politics" | Fox | |
| Wendie Malick | Nina Van Horn | Just Shoot Me! | "Two Girls for Every Boy" + "Slow Donnie" | NBC | |
| Doris Roberts | Marie Barone | Everybody Loves Raymond | "The Toaster" + "Frank's Tribute" | CBS |
2000'ler
| Yıl | Aktris | Rol | Dizi | Değerlendirilen bölüm | Kanal |
|---|---|---|---|---|---|
| 2000 (52.) | |||||
| Megan Mullally | Karen Walker | Will & Grace | "To Serve and Disinfect" + "Polk Defeats Truman" | NBC | |
| Jennifer Aniston | Rachel Green | Friends | "The One with Rachel's Sister" + "The One Where Chandler Can't Cry" | NBC | |
| Kim Cattrall | Samantha Jones | Sex and the City | "The Awful Truth" + "The Freak Show" | HBO | |
| Lisa Kudrow | Phoebe Buffay | Friends | "The One That Could Have Been" | NBC | |
| Doris Roberts | Marie Barone | Everybody Loves Raymond | "Sex Talk" + "Robert's Divorce" | CBS | |
| 2001 (53.) | |||||
| Doris Roberts | Marie Barone | Everybody Loves Raymond | "The Sneeze" + "Ray's Journal" | CBS | |
| Jennifer Aniston | Rachel Green | Friends | "The One with Rachel's Assistant" + "The One Where They All Turn Thirty" | NBC | |
| Kim Cattrall | Samantha Jones | Sex and the City | "Where There's Smoke..." + "Running with Scissors" | HBO | |
| Lisa Kudrow | Phoebe Buffay | Friends | "The One with Phoebe's Cookies" + "The One with Joey's New Brain" | NBC | |
| Megan Mullally | Karen Walker | Will & Grace | "Husbands and Trophy Wives" + "Crazy in Love" | ||
| 2002 (54.) | |||||
| Doris Roberts | Marie Barone | Everybody Loves Raymond | "Lucky Suit" + "Marie's Sculpture" | CBS | |
| Kim Cattrall | Samantha Jones | Sex and the City | "Belles of the Balls" + "I Heart NY" | HBO | |
| Wendie Malick | Nina Van Horn | Just Shoot Me! | "Nina Van Grandma" + "The Boys in the Band" | NBC | |
| Megan Mullally | Karen Walker | Will & Grace | "Grace in the Hole" + "A.I.: Artificial Insemination" | ||
| Cynthia Nixon | Miranda Hobbes | Sex and the City | "My Motherboard, My Self" + "Change of a Dress" | HBO | |
| 2003 (55.) | |||||
| Doris Roberts | Marie Barone | Everybody Loves Raymond | "Marie's Vision" + "Robert's Wedding" | CBS | |
| Kim Cattrall | Samantha Jones | Sex and the City | "Cover Girl" + "Critical Condition" | HBO | |
| Cheryl Hines | Cheryl David | Curb Your Enthusiasm | "The Terrorist Attack" + "Krazee-Eyez Killa" | ||
| Megan Mullally | Karen Walker | Will & Grace | "The Honeymoon's Over" + "23" | NBC | |
| Cynthia Nixon | Miranda Hobbes | Sex and the City | "Anchors Away" + "Cover Girl" | HBO | |
| 2004 (56.) | |||||
| Cynthia Nixon | Miranda Hobbes | Sex and the City | "One" + "The Ick Factor" | HBO | |
| Kim Cattrall | Samantha Jones | Sex and the City | "Out of the Frying Pan" + "An American Girl in Paris (Part Une)" | HBO | |
| Kristin Davis | Charlotte York Goldenblatt | "Hop, Skip, and a Week" + "Splat!" | |||
| Megan Mullally | Karen Walker | Will & Grace | "Heart Like a Wheelchair" + "Speechless" | NBC | |
| Doris Roberts | Marie Barone | Everybody Loves Raymond | "Thank You Notes" + "Liars" | CBS | |
| 2005 (57.) | |||||
| Doris Roberts | Marie Barone | Everybody Loves Raymond | "Tasteless Frank" + "The Finale" | CBS | |
| Conchata Ferrell | Berta | Two and a Half Men | "Can You Eat Human Flesh with Wooden Teeth?" + "Woo-Hoo, a Hernia Exam!" | CBS | |
| Megan Mullally | Karen Walker | Will & Grace | "The Birds and the Bees" + "Saving Grace, Again: Part I" | NBC | |
| Holland Taylor | Evelyn Harper | Two and a Half Men | "Those Big Pink Things with Coconut" + "A Sympathetic Crotch to Cry On" | CBS | |
| Jessica Walter | Lucille Bluth | Arrested Development | "Motherboy XXX" + "Spring Breakout" | Fox | |
| 2006 (58.) | |||||
| Megan Mullally | Karen Walker | Will & Grace | "The Finale" | NBC | |
| Cheryl Hines | Cheryl David | Curb Your Enthusiasm | "The Bowtie" + "The Korean Bookie" | HBO | |
| Elizabeth Perkins | Celia Hodes | Weeds | "You Can't Miss the Bear" + "The Punishment Light" | Showtime | |
| Jaime Pressly | Joy Turner | My Name Is Earl | "Joy's Wedding" + "The Bounty Hunter" | NBC | |
| Alfre Woodard | Betty Applewhite | Desperate Housewives | "You'll Never Get Away From Me" + "I Know Things Now" | ABC | |
| 2007 (59.) | |||||
| Jaime Pressly | Joy Turner | My Name Is Earl | "Jump for Joy" | NBC | |
| Conchata Ferrell | Berta | Two and a Half Men | "Repeated Blows to His Unformed Head" | CBS | |
| Jenna Fischer | Pam Beesly | The Office | "The Job" | NBC | |
| Elizabeth Perkins | Celia Hodes | Weeds | "Pittsburgh" | Showtime | |
| Holland Taylor | Evelyn Harper | Two and a Half Men | "The Sea Is a Harsh Mistress" | CBS | |
| Vanessa Williams | Wilhelmina Slater | Ugly Betty | "Don't Ask, Don't Tell" | ABC | |
| 2008 (60.) | |||||
| Jean Smart | Regina Newly | Samantha Who? | "The Girlfriend" | ABC | |
| Kristin Chenoweth | Olive Snook | Pushing Daisies | "Girth" | ABC | |
| Amy Poehler | Çeşitli karakterler | Saturday Night Live | "Host: Tina Fey" | NBC | |
| Holland Taylor | Evelyn Harper | Two and a Half Men | "Media Room Slash Dungeon" | CBS | |
| Vanessa Williams | Wilhelmina Slater | Ugly Betty | "Bananas for Betty" | ABC | |
| 2009 (61.) | |||||
| Kristin Chenoweth | Olive Snook | Pushing Daisies | "Bad Habits" | ABC | |
| Jane Krakowski | Jenna Maroney | 30 Rock | "The Ones" | NBC | |
| Elizabeth Perkins | Celia Hodes | Weeds | "No Man Is Pudding" | Showtime | |
| Amy Poehler | Çeşitli karakterler | Saturday Night Live | "Host: Josh Brolin" | NBC | |
| Kristen Wiig | "Host: Neil Patrick Harris" | ||||
| Vanessa Williams | Wilhelmina Slater | Ugly Betty | "The Fall Issue" | ABC |
2010'lar
| Yıl | Aktris | Rol | Dizi | Değerlendirilen bölüm | Kanal |
|---|---|---|---|---|---|
| 2010 (62.) [1] | |||||
| Jane Lynch | Sue Sylvester | Glee | "The Power of Madonna" | Fox | |
| Julie Bowen | Claire Dunphy | Modern Family | "My Funky Valentine" | ABC | |
| Jane Krakowski | Jenna Maroney | 30 Rock | "Black Light Attack!" | NBC | |
| Holland Taylor | Evelyn Harper | Two and a Half Men | "Give Me Your Thumb" | CBS | |
| Sofía Vergara | Gloria Pritchett | Modern Family | "Not in My House" | ABC | |
| Kristen Wiig | Çeşitli karakterler | Saturday Night Live | "Host: James Franco" | NBC | |
| 2011 (63.) [2] | |||||
| Julie Bowen | Claire Dunphy | Modern Family | "Strangers on a Treadmill" | ABC | |
| Jane Krakowski | Jenna Maroney | 30 Rock | "Queen of Jordan" | NBC | |
| Jane Lynch | Sue Sylvester | Glee | "Funeral" | Fox | |
| Sofía Vergara | Gloria Pritchett | Modern Family | "Slow Down Your Neighbors" | ABC | |
| Betty White | Elka Ostrovsky | Hot in Cleveland | "Free Elka" | TV Land | |
| Kristen Wiig | Çeşitli karakterler | Saturday Night Live | "Host: Jane Lynch" | NBC | |
| 2012 (64.) [3] | |||||
| Julie Bowen | Claire Dunphy | Modern Family | "Go Bullfrogs!" | ABC | |
| Mayim Bialik | Amy Farrah Fowler | The Big Bang Theory | "The Shiny Trinket Maneuver" | CBS | |
| Kathryn Joosten [4] | Karen McCluskey | Desperate Housewives | "Give Me the Blame" + "Finishing the Hat" | ABC | |
| Sofía Vergara | Gloria Pritchett | Modern Family | "Tableau Vivant" | ||
| Merritt Wever | Zoey Barkow | Nurse Jackie | "One-Armed Jacks" | Showtime | |
| Kristen Wiig | Çeşitli karakterler | Saturday Night Live | "Host: Mick Jagger" | NBC | |
| 2013 (65.) [5] | |||||
| Merritt Wever | Zoey Barkow | Nurse Jackie | "Teachable Moments" | Showtime | |
| Mayim Bialik | Amy Farrah Fowler | The Big Bang Theory | "The Fish Guts Displacement" | CBS | |
| Julie Bowen | Claire Dunphy | Modern Family | "My Hero" | ABC | |
| Anna Chlumsky | Amy Brookheimer | Veep | "First Response" | HBO | |
| Jane Krakowski | Jenna Maroney | 30 Rock | "Hogcock!" + "Last Lunch" | NBC | |
| Jane Lynch | Sue Sylvester | Glee | "Feud" | Fox | |
| Sofía Vergara | Gloria Pritchett | Modern Family | "Yard Sale" | ABC | |
| 2014 (66.) [6] | |||||
| Allison Janney | Bonnie Plunkett | Mom | "Estrogen and a Hearty Breakfast" | CBS | |
| Mayim Bialik | Amy Farrah Fowler | The Big Bang Theory | "The Indecision Amalgamation" | CBS | |
| Julie Bowen | Claire Dunphy | Modern Family | "The Feud" | ABC | |
| Anna Chlumsky | Amy Brookheimer | Veep | "Detroit" | HBO | |
| Kate McKinnon | Çeşitli karakterler | Saturday Night Live | "Host: Anna Kendrick" | NBC | |
| Kate Mulgrew | Galina "Red" Reznikov | Orange Is the New Black | "Tit Punch" | Netflix | |
| 2015 (67.) [7] | |||||
| Allison Janney | Bonnie Plunkett | Mom | "Dropped Soap and a Big Guy on a Throne" | CBS | |
| Mayim Bialik | Amy Farrah Fowler | The Big Bang Theory | "The Prom Equivalency" | CBS | |
| Julie Bowen | Claire Dunphy | Modern Family | "Valentine's Day 4: Twisted Sister" | ABC | |
| Anna Chlumsky | Amy Brookheimer | Veep | "Convention" | HBO | |
| Gaby Hoffmann | Ali Pfefferman | Transparent | "Rollin'" | Amazon Prime Video | |
| Jane Krakowski | Jacqueline Voorhees | Unbreakable Kimmy Schmidt | "Kimmy Gets a Job!" | Netflix | |
| Kate McKinnon | Çeşitli karakterler | Saturday Night Live | "Host: Taraji P. Henson" | NBC | |
| Niecy Nash | Denise "DiDi" Ortley | Getting On | "The 7th Annual Christmas Card Competition" | HBO | |
| 2016 (68.) [8] | |||||
| Kate McKinnon | Çeşitli karakterler | Saturday Night Live | "Host: Ariana Grande" | NBC | |
| Anna Chlumsky | Amy Brookheimer | Veep | "C**tgate" | HBO | |
| Gaby Hoffmann | Ali Pfefferman | Transparent | "Bulnerable" | Amazon Prime Video | |
| Allison Janney | Bonnie Plunkett | Mom | "Terrorists and Gingerbread" | CBS | |
| Judith Light | Shelly Pfefferman | Transparent | "Flicky-Flicky Thump-Thump" | Amazon Prime Video | |
| Niecy Nash | Denise "DiDi" Ortley | Getting On | "Don't Let It Get in You or on You" | HBO | |
| 2017 (69.) [9] | |||||
| Kate McKinnon | Çeşitli karakterler | Saturday Night Live | "Host: Dave Chappelle" | NBC | |
| Vanessa Bayer | Çeşitli karakterler | Saturday Night Live | "Host: Dwayne Johnson" | NBC | |
| Anna Chlumsky | Amy Brookheimer | Veep | "Groundbreaking" | HBO | |
| Kathryn Hahn | Raquel Fein | Transparent | "Life Sucks and Then You Die" | Amazon Prime Video | |
| Leslie Jones | Çeşitli karakterler | Saturday Night Live | "Host: Tom Hanks" | NBC | |
| Judith Light | Shelly Pfefferman | Transparent | "Exciting and New" | Amazon Prime Video | |
| 2018 (70.) [10] | |||||
| Alex Borstein | Susie Myerson | The Marvelous Mrs. Maisel | "Doink" | Amazon Prime Video | |
| Zazie Beetz | Vanessa "Van" Keefer | Atlanta | "Helen" | FX | |
| Aidy Bryant | Çeşitli karakterler | Saturday Night Live | "Host: Chadwick Boseman" | NBC | |
| Betty Gilpin | Debbie "Liberty Belle" Eagan | GLOW | "Debbie Does Something" | Netflix | |
| Leslie Jones | Çeşitli karakterler | Saturday Night Live | "Host: Donald Glover" | NBC | |
| Kate McKinnon | "Host: Bill Hader" | ||||
| Laurie Metcalf | Jackie Harris | Roseanne | "No Country for Old Women" | ABC | |
| Megan Mullally | Karen Walker | Will & Grace | "Rosario's Quinceanera" | NBC | |
| 2019 (71.) [11] | |||||
| Alex Borstein | Susie Myerson | The Marvelous Mrs. Maisel | "Vote for Kennedy, Vote for Kennedy" | Amazon Prime Video | |
| Anna Chlumsky | Amy Brookheimer | Veep | "Pledge" | HBO | |
| Sian Clifford | Claire | Fleabag | "Episode 3" | Amazon Prime Video | |
