Gang Starr diskografisi
Gang Starr diskografisi | |
---|---|
Stüdyo albümleri | 6 |
Derleme albümleri | 2 |
Single'ları | 29 |
Amerikalı hip hop grubu Gang Starr'ın diskografisi, altı stüdyo albümü, iki derleme albümü ve 29 single'dan oluşmaktadır.
Albümler
Stüdyo
Albüm | Detaylar | Listeler | Sertifikalar | ||
---|---|---|---|---|---|
ABD [1] | ABD R&B [2] | BK [3] | |||
No More Mr. Nice Guy |
| — | 83 | — | |
Step in the Arena |
| 121 | 19 | 36 | |
Daily Operation |
| 65 | 14 | — | |
Hard to Earn |
| 25 | 2 | 29 | |
Moment of Truth |
| 6 | 1 | 43 |
|
The Ownerz |
| 18 | 5 | 74 |
Derleme
Albüm | Detaylar | Listeler | Sertifikalar | ||
---|---|---|---|---|---|
ABD [1] | ABD R&B [2] | BK [3] | |||
Full Clip: A Decade of Gang Starr |
| 33 | 11 | 47 |
|
Mass Appeal: The Best of Gang Starr |
| — | — | — |
Single'lar
Single | Yıl | Liste tepe noktası | Albüm | |||
---|---|---|---|---|---|---|
ABD [5] | ABD R&B [6] | ABD Rap [7] | BK [3] | |||
"The Lesson" | 1987 | — | — | — | — | — |
"Believe Dat!" | — | — | — | — | ||
"Bust a Move Boy" | — | — | — | — | ||
"Movin' On" | 1988 | — | — | — | — | |
"Words I Manifest" | 1989 | — | — | — | — | No More Mr. Nice Guy |
"Positivity" | — | — | 19 | — | ||
"Jazz Thing" | 1990 | — | — | — | 66 | Mo' Better Blues OST |
"Just to Get a Rep" | — | — | 5 | — | Step in the Arena | |
"Take a Rest" | 1991 | — | — | — | 63 | |
"Lovesick" | — | — | 11 | 50 | ||
"Step in the Arena" | — | — | 5 | — | ||
"Who's Gonna Take the Weight?" | — | — | 9 | — | ||
"Ex Girl to the Next Girl" | 1992 | 109 | 64 | 5 | — | Daily Operation |
"Take It Personal" | — | — | 1 | — | ||
"2 Deep" | — | — | — | 67 | ||
"Gotta Get Over (Taking Loot)" | — | — | — | — | Trespass OST | |
"Mass Appeal" | 1994 | 67 | 42 | 10 | — | Hard to Earn |
"Code of the Streets" | — | 83 | 33 | 91 | ||
"DWYCK" (featuring Nice & Smooth) | — | — | 25 | — | ||
"Suckas Need Bodyguards" | — | — | 44 | — | ||
"You Know My Steez" | 1997 | 76 | 32 | 5 | — | Moment of Truth |
"The Militia" (featuring Big Shug & Freddie Foxxx) | 1998 | 101 | 68 | 38 | — | |
"1/2 & 1/2" (featuring M.O.P.) | — | — | — | — | Blade OST | |
"Full Clip" | 1999 | — | — | — | — | Full Clip: A Decade of Gang Starr |
"Discipline" (featuring Total) | — | 58 | — | — | ||
"Skills" | 2002 | — | 91 | — | — | The Ownerz |
"Nice Girl, Wrong Place" (featuring Boy Big) | 2003 | — | 99 | — | — | |
"Rite Where You Stand" (featuring Jadakiss) | — | — | 26 | — | ||
"Same Team, No Games" (featuring NYGz & H. Stax) | — | — | — | — |
Konuk olduğu albümler
Başlık | Yıl | Diğer sanatçı(lar) | Albüm |
---|---|---|---|
"A Word to the Conscious" | 1991 | Cookie Crew | Fade to Black |
"I've Lost My Ignorance (And Don't Know Where to Find It)" | Dream Warriors | — | |
"Qui Sème Le Vent Récolte Le Tempo (Gang Starr Mix)" | MC Solaar | ||
"Down the Line" | Nice & Smooth, Asu, Bass Blaster, Melo T., Preacher Ear | Ain't a Damn Thing Changed | |
"Free Your Feelings" | Slam Slam | — | |
"Regardless" | Subsonic 2 | Include Me Out | |
"Dedicated to the City" | |||
"Satisfaction (Gang Starr Remix)" | Wendy & Lisa | Re-Mix-In-A-Carnation | |
"It's Gettin Hectic" | 1992 | The Brand New Heavies | Heavy Rhyme Experience: Vol. 1 |
"Def Wish II (East Coast Gang Starr Re-Mix)" | Compton's Most Wanted | — | |
"A Little Spice (Gang Starr Remix)" | Loose Ends | Tighten Up Vol. 1 | |
"Sassy" | Neneh Cherry | Homebrew | |
"A Buncha Niggas" | 1993 | Heavy D & The Boyz, 3rd Eye, The Notorious B.I.G., Busta Rhymes, Rob-O | Blue Funk |
"What You Expected" | 1995 | DJ Honda | h |
"Salute Part II" | 1998 | M.O.P. | First Family 4 Life |
"Bring It On (Premier & Guru Mix)" | N'Dea Davenport | — | |
"Weed Scented" | 1999 | A.G., Party Arty, O.C. | The Dirty Version |
"The Legacy" | Group Home | A Tear for the Ghetto | |
"I've Committed Murder (Gang Starr Remix)" | Macy Gray, Mos Def | — | |
"Play That Beat, Mr. DJ" | DJ Skribble | Traffic Jams | |
"What I Am (Gang Starr Remix)" | Tin Tin Out, Emma Bunton | — | |
"Soul" | 2000 | Easy Mo Bee | Now or Never: Odyssey 2000 |
"The Piece Maker" | Tony Touch | The Piece Maker | |
"It's Alright (Gang Starr Remix)" | 2001 | Lina | — |
"Battle" | 2002 | — | 8 Mile OST |
"Blvd." | Afu-Ra | Life Force Radio | |
"Incredible" | Krumbsnatcha | Respect All Fear None | |
"Counter Punch" | 2005 | Big Shug | Who's Hard? |
Kaynakça
- ^ a b "Gang Starr – Chart history: Billboard 200". Billboard. Prometheus Global Media. Erişim tarihi: 10 Kasım 2011.
- ^ a b "Gang Starr – Chart history: R&B/Hip-Hop Albums". Billboard. Prometheus Global Media. Erişim tarihi: 10 Kasım 2011.
- ^ a b c "Gang Starr". Official Charts Company. 5 Temmuz 2017 tarihinde kaynağından arşivlendi. Erişim tarihi: 10 Kasım 2011.
- ^ a b "American certifications – Gang Starr". Recording Industry Association of America.
- ^ "Gang Starr – Chart history: Hot 100". Billboard. Prometheus Global Media. 22 Mart 2016 tarihinde kaynağından arşivlendi. Erişim tarihi: 10 Kasım 2011.
- ^ "Gang Starr – Chart history: R&B/Hip-Hop Songs". Billboard. Prometheus Global Media. 11 Mayıs 2017 tarihinde kaynağından arşivlendi. Erişim tarihi: 10 Kasım 2011.
- ^ "Gang Starr – Chart history: Rap Songs". Billboard. Prometheus Global Media. Erişim tarihi: 10 Kasım 2011.