Epic Games
Tip | Özel |
---|---|
Endüstri | Video Oyunları |
Kuruluş | Rockville, Maryland (1991) |
Kurucu | Mark Rein Tim Sweeney |
Genel merkezi | Cary, North Carolina, ABD |
Önemli kişiler | Tim Sweeney, Founder/CEO Mark Rein, Founder/Vice President Mike Capps, President Jay Wilbur, Vice President Cliff Bleszinski, Design Director Steve Polge, Lead Programmer |
Ürün | Oyunları ZZT Jill of the Jungle Jazz Jackrabbit Epic Pinball One Must Fall: 2097 Unreal serisi Gears of War serisi Fortnite ve diğerleri. Oyun motorları Unreal Engine |
Çalışan sayısı | 2.200+ (2020[1]) |
Web sitesi | http://www.epicgames.com/ |
Epic Games (Epic veya eski adıyla Epic MegaGames olarak da bilinir), Cary, Kuzey Carolina, ABD merkezli bir video oyunu yapım ve geliştirme şirketidir. Daha çok Gears of War, Fortnite ve Unreal serileriyle tanınır. Oyun motoru Unreal Engine'nın da yaratıcısıdır.
Tarihi
Epic Games 1991 yılında Potomac Computer Systems adı altında, aynı yıl ilk projeleri olan ZZT'yi çıkararak Tim Sweeney tarafından Rockville, Maryland'da kurulmuştur. Daha sonraları ise Epic MegaGames olarak bilinmeye başladılar. Aralarında Epic Pinball, Brix, Jill of the Jungle, Jazz Jackrabbit ve One Must Fall: 2097'ın de bulunduğu oyunlar çıkarmışlardır. Zamanla Epic; Safari Software, XLand's Robbo, Hearlight, Electro Man, Renaissance's Zone 66 gibi firmaların oyunlarını yayımlayıp satmaya başlamıştır. 1997 Epic MEgaGames Safari Software'e tamamen sahip olmuş, bundan sonraki bütün oyunları Epic Classic adı altında çıkmıştır.
1998 yılında Epic MegaGames daha sonraları Unreal Serileri diye bilinecek olan serinin ilk basamağı 'Unreal' isminde bir 3B FPS oyunu çıkarmıştır. Bununla beraber şirket diğer oyun geliştirici şirketlere çekirdek teknolojisi ve oyun motorunu da sunuyordu. 1999 yılında şirket ismini Epic Games olarak değiştirdi ve ofislerini Cary, North Carolina'ya taşıdı. 2004 yılında Unreal Engine 2 motoruyala devasa bir içeriğe sahip olan Unreal Tournament 2004'ü çıkardı. 2006'da ilk XBOX oyunları olan, daha sonra PC versiyonu da çıkan, 'En İyi 360 Oyunu', 'En İyi Konsol oyunu', 'En iyi Aksiyon Oyunu', 'En iyi 360 Multiplayer Oyunu' gibi pek çok ödüle sahip olan Gears of War'u sürdü piyasaya. 2007'de ise tüm platformlar için uyarlamış olduğu Unreal Tournament 3'ü çıkardı. Aynı sene ismini Painkiller oyunuyla duyuran People Can Fly firmasını da bünyesine kattı.
Ödüller
Gears of War ve Unreal Tournament'in başarılarıyla beraber firma 'En iyi XBOX Oyunu Üreticisi', 'Yılın Oyun Firması', 'Yılın En İyi Oyun Stüdyosu', 'En İyi Stüdyo' gibi ödüller almıştır.
Oyun motorları
Epic bugüne kadar toplamda beş tane oyun motoru çıkarmıştır. Her bir Unreal Engine kendine özgü grafiksel render, ses işleme ve fiziksel özellikleri barındırır. Bu dört motor Unreal Engine, Unreal Engine 2 (2.5 ve 2.x diye versiyonları mevcuttur) ve Unreal Engine 3 Unreal Engine 4 ve Unreal Engine 5 şeklinde sıralanır. Unreal Engine 1,2,3,4 ve 5 kullanılarak hazırlanan başlıca oyunlar şunlardır:
Unreal Engine 1
Yıl | İsim | Yapımcı | Yayımcı |
---|---|---|---|
2001 | Adventure Pinball: Forgotten Island | Digital Extremes | Electronic Arts |
2003 | Brother Bear | KnowWonder Digital Mediaworks | US: Disney Interactive UK: Ubisoft |
2001 | Clive Barker's Undying | Dreamworks Interactive | Electronic Arts |
2000 | Deus Ex | Ion Storm | Eidos Interactive |
2002 | Deus Ex: The Conspiracy | Ion Storm[2][3] | Eidos Interactive |
1999 | Dr. Brain's Thinking Games: Action/Reaction | Knowledge Adventure | Knowledge Adventure |
2002 | Harry Potter and the Chamber of Secrets | KnowWonder Digital Mediaworks | Electronic Arts |
2001 | Harry Potter and the Philosopher's Stone | KnowWonder Digital Mediaworks | Electronic Arts |
2002 | Mobile Forces | Rage Software | Majesco |
1999 | Nerf Arena Blast | Visionary Media, Inc. | Hasbro Interactive |
2002 | Mobile Forces | Rage Software | |
2002 | New Legends | Infinite Machine[4] | |
2000 | Rune | Human Head Studios | |
2001 | Rune: Halls of Valhalla | Human Head Studios | |
2001 | Rune: Viking Warlord | Human Head Studios | |
2000 | Star Trek: Deep Space Nine: The Fallen | The Collective[5] | |
1998 | Star Trek: The Next Generation: Klingon Honor Guard | MicroProse[6] | |
2002 | Tactical Ops: Assault on Terror | Kamehan Studios | |
1998 | TNN Outdoors Pro Hunter | DreamForge Intertainment | |
1998 | Unreal | Epic Games | |
1999 | Unreal Mission Pack: Return to Na Pali | Legend Entertainment | |
1999 | Unreal Tournament | Epic Games | |
2000 | Unrealty | Perilith Industrielle[7] | |
1999 | Virtual Reality Notre Dame: A Real Time Construction | Digitalo Studios | |
1999 | The Wheel of Time | Legend Entertainment | |
2000 | X-COM: Enforcer | MicroProse |
Unreal Engine 2
Yıl | İsim | Yapımcı | Yayımcı |
---|---|---|---|
2005 | Advent Rising | GlyphX Games | |
2008 | Inferno AGNI: Queen of Darkness | FXLabs Studio | |
2002–2003 | America's Army | U.S. Army | |
2005 | America's Army:Rise of a Soldier | Ubisoft | |
2007 | America's Army (Arcade version)[8] | GlobalVR | |
2005 | Brothers In Arms: Road to Hill 30 | Gearbox Software | |
2005 | Brothers In Arms: Earned in Blood | Gearbox Software | |
2006 | Brothers In Arms: D-Day | Gearbox Software | |
2008 | Brothers In Arms: Double Time | Gearbox Software | |
2007 | Close Quarters Conflict | Direct Action Games | |
2005 | Combat: Task Force 121 | Direct Action Games[9][10] | |
2007 | Crazy Shooter Online | Winner Online | |
2004 | Dead Man's Hand | Human Head Studios | |
2003 | Desert Thunder | Brainbox Games | |
2003 | Deus Ex: Invisible War | Ion Storm | |
2003 | Devastation | Digitalo Studios | |
2006 | Exteel | NCsoft[11] | |
2004 | Harry Potter and the Prisoner of Azkaban | KnowWonder Digital Mediaworks[12] | |
2008 | Huang Yi Online | Soft World | |
2005–2007 | Jinyong Online 2 | Soft World | |
2009 | Killing Floor[13] | Tripwire Interactive | |
2006 | Kung Fu: Deadly Arts | Bedlam Games | |
2007 | LandMass | WayPoint | |
2005 | Land of the Dead: Road to Fiddler's Green | Brainbox Games | |
2004 | Lemony Snicket's A Series of Unfortunate Events | Adrenium Games | |
2002 | Lineage II | NC Soft | |
2003 | Magic: The Gathering - Battlegrounds | Atari | |
2004 | Magna Carta: Crimson Stigmata | Softmax | |
2006 | Magna Carta Portable | Softmax | |
2004 | Marine Heavy Gunner: Vietnam | Brainbox Games | |
2007 | Marine Sharpshooter 3 | Groove Games | |
2008 | Marine Sharpshooter 4 | Groove Games | |
2008 | Martial Online | CATV NET | |
2008 | Martial Online 2 | CATV NET | |
2004 | Men of Valor | Vivendi Universal | |
2009 | MetalRage | GameHi | |
2008 | Mission Against Terror | Kingsoft | |
2006 | Open Season | Ubisoft | |
2005 | Pariah | Digital Extremes[14][15] | |
2003 | Postal 2 | Running with Scissors, Inc. | |
2008 | Priston Tale 2 | Yedang Online | |
2004 | Redemption Online | Teardust.Net | |
2007 | Ragnarok Online 2: The Gate of the World | Gravity | |
2007 | Redneck Kentucky and the Next Generation Chickens | City Interactive | |
2006 | Red Orchestra: Ostfront 41-45 | Tripwire Interactive[16][17] | |
2006 | Red Steel | Ubisoft | |
2009 | Red Steel 2 | Ubisoft | |
TBA | R.O.C. | IF Studio | |
2009 | San Guo Online | Kingsoft | |
2003 | Sephiroth | IMagic Entertainment | |
2004 | Shadow Ops: Red Mercury | Zombie Studios | |
2004 | Shark Tale | Amaze Entertainment | |
2004 | Shrek 2 | KnowWonder | |
2004 | Spider-Man 2 | Fizz Factor | |
2005 | Star Wars: Republic Commando | LucasArts[18][19] | |
2007 | StoneAge2 | Kingsoft | |
2007 | Surf's Up | Ubisoft | |
2005 | SWAT 4 | Irrational Games | |
2006–2007 | The Chronicles of Spellborn | Spellborn International | |
2006 | The Regiment | Kuju Entertainment | |
2004 | Thief: Deadly Shadows | Ion Storm | |
2004 | Tom Clancy's Rainbow Six 3: Athena Sword | Ubisoft[20] | |
2004 | Tom Clancy's Rainbow Six 3: Black Arrow | Ubisoft | |
2003 | Tom Clancy's Rainbow Six 3: Raven Shield | Ubisoft | |
2002 | Tom Clancy's Splinter Cell | Ubisoft | |
2004 | Tom Clancy's Splinter Cell: Pandora Tomorrow | Ubisoft | |
2005 | Tom Clancy's Splinter Cell: Chaos Theory | Ubisoft[21] | |
2006 | Tom Clancy's Splinter Cell: Double Agent | Ubisoft | |
2006 | Tom Clancy's Splinter Cell: Essentials | Ubisoft | |
2009 | Tom Clancy's Splinter Cell: Conviction | Ubisoft | |
2006 | Tom Clancy's Ghost Recon 2 | Ubisoft | |
2006 | Tom Clancy's Ghost Recon Advanced Warfighter | Ubisoft | |
2004 | Tribes: Vengeance | Irrational Games | |
2003 | Twin Caliber | Rage Software | |
2003 | Unreal II: The Awakening | Legend Entertainment | |
2002 | Unreal Championship | Digital Extremes | |
2005 | Unreal Championship 2: The Liandri Conflict | Epic Games | |
2002 | Unreal Tournament 2003 | Digital Extremes | |
2004 | Unreal Tournament 2004 | Digital Extremes | |
2007 | Vanguard: Saga of Heroes | Sigil Games Online | |
2005 | World War II Combat: Road to Berlin | Direct Action Games | |
2006 | World War II Combat: Iwo Jima | Direct Action Games[22] | |
2006 | Warpath | Digital Extremes[23] | |
2003 | XIII | Ubisoft | |
TBA | Unannounced MMORPG Project | DANAL | |
TBA | Unannounced Casual Online FPS Project | DANAL |
Unreal Engine 3
Yıl | İsim | Yapımcı | Yayımcı |
---|---|---|---|
2009 | 50 Cent: Blood on the Sand | Swordfish Studios | Vivendi Games |
2009 | A4 (sequel to A3) | AniPark | |
2009 | Aliens: Colonial Marines | Gearbox Software | Sega |
2009 | Alpha Protocol | Obsidian Entertainment | Sega |
2009 | America's Army 3.0 | US Army | US Army |
2008 | American McGee's Grimm | Spicy Horse | Turner Broadcasting System |
2009 | APB | Realtime Worlds | Realtime Worlds |
2008 | Army of Two | EA Montreal | Electronic Arts |
2007 | Alliance of Valiant Arms | RED DUCK | Neowiz Games |
2009 | Batman: Arkham Asylum | Rocksteady studios | Eidos Interactive |
2007 | Black College Football: BCFX: The Xperience | Nerjyzed Entertainment | |
TBA | Black Powder Red Earth | Echelon Software | |
2009 | Blade and Soul | NC Soft | |
2008 | Brothers In Arms: Hell's Highway | Gearbox Software | Ubisoft |
2007 | BioShock | 2K Boston/2K Australia | 2K Games |
2009 | BioShock 2 | 2K Marin | 2K Games |
2007 | BlackSite: Area 51 | Midway Austin | Midway Games |
2008 | Blitz | CJIG | |
2009 | Borderlands | Gearbox Software | 2K Games |
2008 | Crimecraft | Vogster Entertainment | |
2008 | Damnation | Blue Omega Entertainment, Point of View | Codemasters |
2009 | DC Universe Online | Sony Online Austin | Sony Online Entertainment |
2008 | Destroy All Humans! Path of the Furon[24] | Sandblast Games | THQ |
TBA | Duke Nukem Forever | 3D Realms | Take-Two Interactive |
2009 | Earth No More | Recoil Games / Radar Group | 3D Realms |
TBA | Empire: Alpha Complex | Chair Entertainment | Chair Entertainment |
TBA | Ender's Game: Battle Room | Chair Entertainment | Chair Entertainment |
TBA | Elveon | 10tacle Studios[25] | |
TBA | End | Faramix Enterprises | |
2009 | Fairytale Fights | Playlogic Game Factory | Playlogic |
2007 | Fatal Inertia | Koei[26] | Koei |
2008 | Frontlines: Fuel of War | Kaos Studios | THQ |
2007 | Fury | Auran[27] | Gamecock Media Group |
2006 | Gears of War | Epic Games | Microsoft Game Studios |
2008 | Gears of War 2 | Epic Games | Microsoft Game Studios |
TBA | Global Agenda | Hi-Rez Studios[28] | Hi-Rez Studios |
2008 | Hail to the Chimp | Wideload Games [29] | Gamecock Media Group |
2008 | Highlander: The Game | Widescreen Games | Eidos Interactive |
2009 | Hei$t | inXile Entertainment | Codemasters |
TBA | Hessian Boots[30] | IF Studio | |
2007 | Hour of Victory | N-Fusion Interactive | Midway Games |
2009 | Huxley | Webzen Games[31] | Webzen Games, NHN |
Q2 2009 | I am Alive | Darkworks | Ubisoft |
TBA | Interstellar Marines | Zero Point Software | TBA |
2008 | Legendary | Spark Unlimited | Gamecock Media Group |
2009 | Leisure Suit Larry: Box Office Bust | Team 17 | Codemasters |
2007 | Lost Odyssey | Mistwalker, feelplus Inc.[32] | Microsoft Game Studios |
2007 | Mass Effect | BioWare[33] | Microsoft Game Studios, Electronic Arts |
2010 | Mass Effect 2 | BioWare | Electronic Arts |
TBA | Magna Carta 2 | Softmax | |
2007 | Medal of Honor: Airborne | EA Los Angeles[34] | Electronic Arts |
2008 | Mirror's Edge | EA Digital Illusions CE | Electronic Arts |
2007 | Monster Madness: Battle for Suburbia | Artificial Studios[35] | SouthPeak Interactive |
2008 | Mortal Kombat vs. DC Universe | Midway Amusement Games | Midway Games |
2009 | Mortal Online | Star Vault | |
TBA | MU 2 | Webzen | |
2008 | Parabellum | Acony | |
2008 | Rise of the Argonauts | Liquid Entertainment | Codemasters |
2008 | Robert Ludlum's The Bourne Conspiracy | High Moon Studios | Sierra Entertainment |
2006 | RoboBlitz | Naked Sky Entertainment[36] | Naked Sky Entertainment |
TBA | Rogue Warrior: Black Razor | Zombie Studios | Bethesda Softworks |
2009 | Saw: The Video game | Brash Entertainment | Brash Entertainment |
2009 | Section 8 | Timegate Studios | Gamecock Media Group |
TBA | Sephiroth 2 | IMagic Entertainment | |
TBA | Sin City | Transmission Games / RedMile | |
2009 | Stargate Worlds | Cheyenne Mountain Entertainment[37] | FireSky |
2009 | Star Trek DAC | Naked Sky Entertainment | |
TBA | Singularity | Raven Software | Activision |
2009 | Sky Gods | BlackFoot Studios | BlackFoot Studios |
TBA | Soul Scream[38] | IF Studio | |
2007 | Stranglehold | Midway Chicago Tiger Hill Entertainment[39] | Midway Games |
2008 | Supersonic Acrobatic Rocket-Powered Battle-Cars | Psyonix | Psyonix |
2010 | The Agency | Sony Online Entertainment Seattle | Sony Online Entertainment |
2008 | The Last Remnant | Square Enix | Square Enix |
2009 | The Punisher: No Mercy | Zen Studios | |
TBA | The Scourge Project | Tragnarion Studios | |
2008 | TNA iMPACT! | Midway Studios - Los Angeles | Midway Games |
2008 | To End All Wars | Kuju Entertainment [40] | |
2008 | Tom Clancy's EndWar | Ubisoft Şangay | Ubisoft |
2006 | Tom Clancy's Rainbow Six: Vegas | Ubisoft Montreal | Ubisoft |
2008 | Tom Clancy's Rainbow Six: Vegas 2 | Ubisoft Montreal | Ubisoft |
2008 | Turning Point: Fall of Liberty | Spark Unlimited | Codemasters |
2008 | Turok | Propaganda Games | Touchstone Pictures |
2007 | Undertow | Chair Entertainment | Chair Entertainment |
2007 | Unreal Tournament 3 | Epic Games | Midway Games |
2009 | The Wheelman | Tigon Studios | Midway Games |
2007 | Warmonger: Operation Downtown Destruction | NetDevil | NetDevil |
2009 | X-Men Origins: Wolverine | Raven Software | Activision |
TBA | Shadow Complex[41] | Chair Entertainment | Microsoft Game Studios |
Unreal Engine 4
Yıl | İsim | Tür | Platform | Yapımcı | Yayımcı |
---|---|---|---|---|---|
TBA | Survival horror | Microsoft Windows | Dream Wave Games | ||
2017 | Absolver | Action role-playing | Microsoft Windows, PlayStation 4, Xbox One | Sloclap | Devolver Digital |
2016 | Abzû[38] | Adventure | Microsoft Windows, PlayStation 4, Xbox One | Giant Squid | 505 Games |
TBA | Platformer | Microsoft Windows | |||
2019 | Ace Combat 7: Skies Unknown | Combat flight simulator | Microsoft Windows, PlayStation 4, Xbox One | Bandai Namco Studios | Bandai Namco Entertainment |
TBA | Survival horror | Microsoft Windows | |||
2016 | Adrift | First-person shooter | Microsoft Windows, PlayStation 4, Xbox One | Three One Zero | 505 Games |
TBA | Action role-playing | Microsoft Windows, OS X | Galaxy Interactive | ||
TBA | AION Next-Gen[42] | MMORPG | Microsoft Windows, PlayStation 4, Xbox One | Team AION Next | NCSOFT |
2015 | Shoot 'em up | Microsoft Windows, PlayStation 4, Xbox One | Blazing Badger | ||
TBA | Adventure | Samsung Gear VR | |||
TBA | Allison Road | Survival horror | Microsoft Windows | Lilith Ltd. | |
2015 | Alone in the Dark: Illumination | Survival horror, First-person shooter | Microsoft Windows | Pure FPS | Atari |
2019 | Survival horror | Microsoft Windows | Angry Demon Studio | Angry Demon Studio | |
2018 | Shooter | Microsoft Windows | Digital Arrow, Nordic Games | ||
2017 | Ark: Survival Evolved | Open world | Microsoft Windows, OS X, Linux, PlayStation 4, Xbox One | Studio Wildcard | Studio Wildcard |
2018 | Ashen[47][48] | Action role-playing | Microsoft Windows, Xbox One | A44 | Annapurna Interactive |
TBA | Ashes of Creation | MMORPG | Microsoft Windows | Intrepid Studios | |
2019 | Assetto Corsa Competizione | Racing simulation | Microsoft Windows | Kunos Simulazioni | Kunos Simulazioni, 505 Games |
2015 | Microsoft Windows, OS X, Linux | Aegon Games | |||
2016 | Astroneer | Adventure | Microsoft Windows, Xbox One | System Era | |
2020 | First-person shooter | Microsoft Windows, PlayStation 4, Xbox One | Mundfish | Mundfish | |
2017 | Aven Colony | City-building | Microsoft Windows, PlayStation 4, Xbox One | Mothership Entertainment LLC, Team 17 Digital Limited | Team 17 Digital Limited |
2018 | A Way Out | Action-Adventure | Microsoft Windows, PlayStation 4, Xbox One | Hazelight Studios | Electronic Arts |
2018 | Platform | Microsoft Windows, Xbox One | Skymap Games | ||
2015 | RTS, First-person shooter | Microsoft Windows | Tectonic Studios | ||
2016 | Batman: Arkham Asylum (Return to Arkham) | Action-adventure | PlayStation 4, Xbox One | Rocksteady Studios, Virtuos | Warner Bros. Interactive Entertainment |
2016 | Batman: Arkham City (Return to Arkham) | Action-adventure | PlayStation 4, Xbox One | Rocksteady Studios, Virtuos | Warner Bros. Interactive Entertainment |
2016 | Batman: Arkham VR[53] | Adventure | Microsoft Windows, PlayStation 4 | Rocksteady Studios | Warner Bros. Interactive Entertainment |
2016 | Battlefleet Gothic: Armada | Real-time strategy | Microsoft Windows | Tindalos Interactive | Focus Home Interactive |
2015 | Third-person shooter | Microsoft Windows, PlayStation 4, Xbox One | Pixelbomb Games | ||
2020 | Bleeding Edge[55] | Action-adventure | Microsoft Windows, Xbox One | Ninja Theory | Xbox Game Studios |
2020 | Biomutant | Action role-playing | Microsoft Windows, PlayStation 4, Xbox One | Experiment 101 | THQ Nordic |
TBA | First-person shooter | Microsoft Windows | PIXYUL | ||
2019 | Blade & Soul Complete | MMORPG | Microsoft Windows | NC Soft | NC Soft |
2018 | MMORPG | Android, iOS | Cherry Bugs | Netmarble Games | |
2019 | Bloodstained: Ritual of the Night | Metroidvania | Microsoft Windows, PlayStation 4, PlayStation Vita, Nintendo Switch, Xbox One | Inti Creates | Deep Silver |
2019 | Borderlands 3[55] | First-person shooter | Stadia, Microsoft Windows, PlayStation 4, Xbox One | Gearbox Software | 2K Games |
2015 | Caffeine | Horror | Microsoft Windows, OS X, Linux | Incandescent Imaging | Incandescent Imaging |
2018 | Call of Cthulhu | RPG, Survival horror | Microsoft Windows, PlayStation 4, Xbox One | Cyanide | Focus Home Interactive |
2016 | MMORPG | Microsoft Windows, OS X | Missing Worlds Media | ||
2020 | Chivalry 2 | Hack and slash | Microsoft Windows | Torn Banner Studios, Tripwire Interactive | Torn Banner Studios |
2019 | Code Vein | Action role-playing | Microsoft Windows, PlayStation 4, Xbox One | Bandai Namco Studios, Shift | Bandai Namco Entertainment |
2018 | Conan Exiles | Action-adventure | Microsoft Windows, OS X, Linux, PlayStation 4, Xbox One | Funcom | Funcom |
2019 | Concrete Genie[59][60] | Action-adventure | PlayStation 4 | Pixelopus | Sony Interactive Entertainment |
TBA | RPG | Microsoft Windows, OS X, Linux, PlayStation 4, Xbox One | Interdimensional Games | ||
TBA | Puzzle | Microsoft Windows | |||
2019 | Crackdown 3 | Action-adventure, third-person shooter | Microsoft Windows, Xbox One | Reagent Games, Cloudgine, Sumo Digital | Microsoft Studios |
2017 | Crash Force[63][64] | Action, Vehicular Combat | Microsoft Windows | Ascanio Entertainment | Ascanio Entertainment |
2015 | RPG | Oculus Rift | Adam Nydahl, Alexander Mejia | ||
2017 | Cyberdimension Neptunia: 4 Goddesses Online[66] | RPG | Microsoft Windows, PlayStation 4 | Tamsoft | Idea Factory, Compile Heart |
2019 | Daemon X Machina[67] | Action | Nintendo Switch | Marvelous First Studio | Nintendo |
2018 | Darksiders III | Action-adventure | Microsoft Windows, PlayStation 4, Xbox One | Gunfire Games | THQ Nordic |
2019 | Darksiders Genesis[55] | Action role-playing | Microsoft Windows, Stadia, PlayStation 4, Xbox One | Airship Syndicate | THQ Nordic |
TBA | Darwin Project | Battle Royale | Microsoft Windows | Scavengers Studio | Scavengers Studio |
2014 | Daylight | Survival horror | Microsoft Windows, PlayStation 4 | Zombie Studios | Atlus |
2019 | Days Gone | Third-person shooter | PlayStation 4 | SIE Bend Studio | Sony Interactive Entertainment |
2016 | Dead by Daylight | Action | Microsoft Windows | Behaviour Interactive | Starbreeze Studios |
TBA | Horror | ||||
2015 | Turn-based strategy | iOS | Rodeo Games | ||
2018 | Déraciné[70] | Adventure | PlayStation 4 | FromSoftware | Sony Interactive Entertainment |
2019 | Descent | MOBA | Microsoft Windows | Descendent Studios | |
2017 | Open world | Microsoft Windows | Indiegala | ||
2018 | Disaster Report 4 Plus: Summer Memories | Adventure Game | PlayStation 4 | Granzella | Granzella |
2015 | Survival horror | Microsoft Windows | Civil Savages | Civil Savages | |
2016 | Open world | Microsoft Windows | Caracal Games | ||
2015 | Simulation | Dovetail Games | Dovetail Games | ||
2018 | Dragon Ball FighterZ | Fighting | Microsoft Windows, PlayStation 4, Xbox One, Nintendo Switch | Arc System Works | Bandai Namco Entertainment |
2020 | Dragon Ball Z: Kakarot | Action role-playing | Microsoft Windows, PlayStation 4, Xbox One | CyberConnect 2 | Bandai Namco Entertainment |
2017 | Dragon Quest XI | RPG | Microsoft Windows, PlayStation 4, Nintendo Switch | Square Enix, Orca Inc. | Square Enix |
2019 | Draugen | First-person adventure | Microsoft Windows | Red Thread Games | Red Thread Games |
2015 | Dreadnought | Aerial combat | Microsoft Windows | Yager Development | Grey Box |
TBA | First-person exploration | Microsoft Windows | Opaque Multimedia | ||
2019 | Earth Defense Force: Iron Rain | Third-person shooter | PlayStation 4 | Yuke's | D3 Publisher |
2015 | Survival | Microsoft Windows | Flix Interactive | Flix Interactive | |
TBA | Tactical shooter | Microsoft Windows | Serellan | ||
2015 | Ether One Redux | Adventure | Microsoft Windows, PlayStation 4 | White Paper Games | |
TBA | TBA | TBA | Rare | Xbox Game Studios | |
2017 | Everspace | Shooter | Microsoft Windows, OS X, Xbox One | Rockfish | |
2016 | Eve: Valkyrie | Shooter | Microsoft Windows, PlayStation 4 | CCP | CCP |
2014 | Action, Strategy | Microsoft Windows, OS X, iOS, Android | Dream Bot Studios | ||
Cancelled | Fable Legends | Action-adventure | Microsoft Windows, Xbox One | Lionhead Studios | Microsoft Studios |
TBA | Action-adventure | Microsoft Windows, PlayStation 4 | Frima Studios | ||
2018 | Fighting EX Layer | Fighting | PlayStation 4 | Arika | Arika |
2020 | Final Fantasy VII Remake | RPG | PlayStation 4 | Square Enix | Square Enix |
2017 | Fortnite Battle Royale | Battle royale | Microsoft Windows, macOS, PlayStation 4, Xbox One, iOS, Nintendo Switch, Android | Epic Games | Epic Games |
2017 | Fortnite: Save the World | Survival | Microsoft Windows, macOS, PlayStation 4, Xbox One | Epic Games | Epic Games |
TBA | Foxhole | MMO Strategy | Microsoft Windows | Clapfoot | Clapfoot |
2015 | MOBA | Microsoft Windows | Edge Case Games | ||
2017 | Friday the 13th: The Game | Survival horror | Microsoft Windows, Xbox One, PlayStation 4 | Illfonic | Gun Media |
TBA | Combat flight simulator | Microsoft Windows | Space Bear | ||
2016 | Gears of War 4 | Third-person shooter | Microsoft Windows, Xbox One | The Coalition | Microsoft Studios |
2019 | Gears 5 | Third-person shooter | Microsoft Windows, Xbox One | The Coalition | Xbox Game Studios |
2016 | Ghostbusters | Twin Stick Shooter | Microsoft Windows, PlayStation 4, Xbox One | FireForge Games | Activision |
TBA | Action-adventure | TBA | Tango Gameworks | Bethesda Softworks | |
TBA | Adventure | Project Morpheus | Sólfar Studios | ||
2020 | Granblue Fantasy Versus | Fighting Game | PlayStation 4 | Arc System Works | Cygames |
2018 | Racing | Microsoft Windows, PlayStation 4, Xbox One | Milestone srl | Square Enix | |
2020 | Survival | Microsoft Windows, Xbox One | Obsidian Entertainment | Xbox Game Studios | |
2018 | Racing | Microsoft Windows, PlayStation 4, Xbox One, Nintendo Switch | Caged Element | Wired Productions | |
TBA | Tactical shooter | Microsoft Windows | Blackfoot Studios | Blackfoot Studios | |
2015 | Combat flight simulator | Samsung Gear VR | CCP Games | ||
2017 | Hypercharge: Unboxed | First-person shooter / Tower defense | Microsoft Windows | Digital Cybercherries | Digital Cybercherries |
2017 | Hakoniwa Company Works | Tactical role-playing game | PlayStation 4 | Nippon Ichi Software | Nippon Ichi Software |
TBA | Fighting | Microsoft Windows | |||
2016 | Hardware: Rivals | Vehicular combat | PlayStation 4 | SCE Connected Content Group | Sony Computer Entertainment |
2015 | Hatred | Shooter | Microsoft Windows | Destructive Creations | Destuctive Creations |
2014 | Haunted House: Cryptic Graves | Adventure, horror | Microsoft Windows | Dreampainters Software | Atari |
2016 | Action | Microsoft Windows, Linux | MekTek Studios | Stompy Bot Productions | |
2017 | Hellblade: Senua's Sacrifice | Hack and slash | Microsoft Windows, PlayStation 4, Xbox One, Nintendo Switch | Ninja Theory | Ninja Theory |
2017 | Hello Neighbor | Survival horror, Stealth | Microsoft Windows, Xbox One, PlayStation 4, Nintendo Switch | Dynamic Pixels | tinyBuild |
2016 | MMORPG | Android, iOS | Barunson E&A | Nexon | |
2015 | Puzzle | TBA | TBA | TBA | |
2015 | Action-adventure | Microsoft Windows | TBA | TBA | |
2015 | H-Hour: World's Elite | Tactical shooter | Microsoft Windows, PlayStation 4 | SOF Studios | SOF Studios |
2017 | Hidden Agenda | Action-adventure | PlayStation 4 | Supermassive Games | Sony Interactive Entertainment |
2018 | House of the Dead: Scarlet Dawn[92] | Light gun shooter | Arcade | Sega | Sega |
2015 | Arcade | iOS, Android | Devious Gamers | Devious Gamers LLC | |
2017 | Injustice 2 (Mobile) | Fighting game | iOS, Android | NetherRealm Studios | Warner Bros. Interactive Entertainment |
2018 | Insurgency: Sandstorm[94] | First-person shooter | Microsoft Windows | New World Interactive | Focus Home Interactive |
TBA | Simulation | Microsoft Windows, OS X | Fugitive Games | ||
2015 | Action-adventure | Microsoft Windows, OS X, Linux | |||
2019 | Jump Force[97] | Fighting game | Microsoft Windows, PlayStation 4, Xbox One | Spike Chunsoft | Bandai Namco Entertainment |
2015 | Racing | Microsoft Windows | Black Delta | ||
2015 | Kholat | Adventure, Survival horror | Microsoft Windows, OS X | IMGN.PRO | |
2017 | Kingdom Hearts 0.2: Birth by Sleep – A Fragmentary Passage | Action role-playing | PlayStation 4 | Square Enix | Square Enix |
2019 | Kingdom Hearts III | Action, RPG | PlayStation 4, Xbox One | Square Enix | Square Enix |
2019 | Action, MMORPG | Microsoft Windows | KOG Studios | KOG Studios | |
TBA | MMORPG | Microsoft Windows | Potato Killer | ||
2018 | Laser League[101][102] | Sports | Microsoft Windows, PlayStation 4, Xbox One | Roll7 | 505 Games |
2017 | LawBreakers | First-person shooter | Microsoft Windows, PlayStation 4 | Boss Key Productions | Nexon |
2016 | Lineage 2 Revolution | MMORPG | iOS, Android | Netmarble Neo | Netmarble Games |
