En İyi Kadın Sanatçı ARIA Ödülü
En İyi Kadın Sanatçı, ARIA Müzik Ödülleri'nde ödül verilen bir kategori.
Kazananlar ve adaylar
Kazananlar kalın punto ve farklı renkle ilk sırada gösterilmiştir. Diğer adaylar alfabetik dizilime göre sıralanmıştır.[1][2][3][4]
Year | Winner(s) | Album/Single Title |
---|---|---|
1987 (1st) | ||
Jenny Morris | "You're Gonna Get Hurt" | |
Jean Stafford | Burning Bright | |
Jo Kennedy | "The Pack of Women" | |
Renée Geyer | Renée Live at the Basement | |
Wendy Matthews | "Dancing Daze" | |
1988 (2nd) | ||
Jenny Morris | — | |
Anne Kirkpatrick | — | |
Kate Ceberano | — | |
Sharon O'Neill | — | |
Shona Laing | — | |
1989 (3rd) | ||
Kate Ceberano | You've Always Got the Blues | |
Marcia Hines | "The Lord's Prayer" | |
Wendy Matthews | You've Always Got the Blues | |
Kylie Minogue | Kylie | |
Sharon O'Neill | "We’re Only Human" | |
1990 (4th) | ||
Kate Ceberano | — | |
Robyne Dunn | — | |
Gyan | — | |
Kylie Minogue | — | |
Jenny Morris | — | |
1991 (5th) | ||
Wendy Matthews | Émigré | |
Kate Ceberano | Like Now | |
Grace Knight | Come in Spinner | |
Jenny Morris | "Piece of My Heart" | |
Margaret Urlich | Safety in Numbers | |
1992 (6th) | ||
Deborah Conway | String of Pearls | |
Jenny Morris | Honeychild | |
Kate Ceberano | Think About It | |
Kylie Minogue | Let's Get to It | |
Wendy Matthews | Let's Kiss (Like the Angels) | |
1993 (7th) | ||
Wendy Matthews | Lily | |
Deborah Conway | "Release Me" | |
Deni Hines | "That Word (L.O.V.E.)" | |
Kate Ceberano | "I Don't Know How to Love Him" | |
Margaret Urlich | Chameleon Dreams | |
1994 (8th) | ||
Wendy Matthews | "Friday's Child" | |
Anne Kirkpatrick | Game of Love | |
Deborah Conway | Bitch Epic | |
Kate Ceberano | "You've Got a Friend" | |
Margaret Urlich | "Burnt Sienna" | |
1995 (9th) | ||
Tina Arena | Don't Ask | |
Christine Anu | Stylin Up | |
Kylie Minogue | Kylie Minogue | |
Max Sharam | A Million Year Girl | |
Merril Bainbridge | "Mouth" | |
1996 (10th) | ||
Christine Anu | "Come On" | |
Deni Hines | Imagination | |
Kate Ceberano | "Change" | |
Max Sharam | "Is It OK? / Huntinground" | |
Tina Arena | "Wasn't It Good" | |
1997 (11th) | ||
Monique Brumby | Mary | |
Annie Crummer | Seventh Wave | |
Deni Hines | "I'm Not in Love" | |
Nikka Costa | "Get Off My Sunshine" | |
Wendy Matthews | "Then I Walked Away" | |
1998 (12th) | ||
Natalie Imbruglia | Left of the Middle | |
Kate Ceberano | Pash | |
Kylie Minogue | Impossible Princess | |
Monique Brumby | Thylacine | |
Tina Arena | In Deep | |
1999 (13th) | ||
Natalie Imbruglia | "Wishing I Was There" | |
Kasey Chambers | The Captain | |
Kylie Minogue | "Cowboy Style" | |
Lisa Miller | As Far As Life Goes | |
Suze DeMarchi | Telelove | |
2000 (14th) | ||
Kasey Chambers | "The Captain" | |
Christine Anu | "Sunshine on a Rainy Day" | |
Diana Ah Naid | I Don't Think I'm Pregnant | |
Kylie Minogue | "Spinning Around" | |
Vanessa Amorosi | "Absolutely Everybody" | |
2001 (15th) | ||
Kylie Minogue | Light Years | |
Christine Anu | Come My Way | |
Jodi Phillis | In Dreams I Live | |
Leah Haywood | "Takin' Back What's Mine" | |
Vanessa Amorosi | The Power | |
2002 (16th) | ||
Kasey Chambers | Barricades & Brickwalls | |
Holly Valance | "Kiss Kiss" | |
Kylie Minogue | Fever | |
Lisa Miller | Car Tape | |
Natalie Imbruglia | White Lillies Island | |
2003 (17th) | ||
Delta Goodrem | Innocent Eyes | |
Amiel | Audio Out | |
Kylie Minogue | "Come into My World" | |
Renée Geyer | Tenderland | |
Sarah Blasko | Prelusive | |
2004 (18th) | ||
Kasey Chambers | Wayward Angel | |
Delta Goodrem | "Not Me, Not I" | |
Kylie Minogue | Body Language | |
Lisa Miller | Version Originale | |
Missy Higgins | Scar | |
2005 (19th) | ||
Missy Higgins | "Scar" | |
Kylie Minogue | "I Believe in You" | |
Mia Dyson | Parking Lots | |
Natalie Imbruglia | Counting Down the Days | |
Sarah Blasko | The Overture & the Underscore | |
2006 (20th) | ||
Clare Bowditch | What Was Left | |
Holly Throsby | Under the Town | |
Jade MacRae | Jade MacRae | |
Jen Cloher | Dead Wood Falls | |
Kasey Chambers | "Nothing at All" | |
2007 (21st) | ||
Missy Higgins | On a Clear Night | |
Kasey Chambers | Carnival | |
Kate Miller-Heidke | Little Eve | |
Katie Noonan | "Time to Begin" | |
Sarah Blasko | What the Sea Wants, the Sea Will Have | |
2008 (22nd) | ||
Gabriella Cilmi | Lessons to Be Learned | |
Clare Bowditch | The Moon Looked On | |
Holly Throsby | A Loud Call | |
Kylie Minogue | X | |
Missy Higgins | "Peachy" | |
2009 (23rd) | ||
Sarah Blasko | As Day Follows Night | |
Jessica Mauboy | Been Waiting | |
Kate Miller-Heidke | Curiouser | |
Ladyhawke | Ladyhawke | |
Lisa Mitchell | Wonder | |
2010 (24th) | ||
Washington | I Believe You Liar | |
Clare Bowditch | Modern Day Addiction | |
Kylie Minogue | Aphrodite | |
Lisa Mitchell | "Oh! Hark!" | |
Sia | We Are Born | |
2011 (25th) | ||
Kimbra | "Cameo Lover" | |
Adalita | Adalita | |
Clare Bowditch | "Are You Ready Yet?" | |
Kasey Chambers | Little Bird | |
Washington | "Holy Moses" | |
2012 (26th) | ||
Kimbra | Vows | |
Jessica Mauboy | "Gotcha" | |
Lanie Lane | To the Horses | |
Missy Higgins | The Ol' Razzle Dazzle | |
Washington | Insomnia | |
2013 (27th) | ||
Jessica Mauboy | "To the End of the Earth" | |
Abbe May | Kiss My Apocalypse | |
Emma Louise | vs Head vs Heart | |
Missy Higgins | "Set Me on Fire" | |
Sarah Blasko | I Awake | |
2014 (28th) | ||
Sia | 1000 Forms of Fear | |
Adalita | All Day Venus | |
Iggy Azalea | The New Classic | |
Jessica Mauboy | Beautiful | |
Kasey Chambers | Bittersweet |
Kaynakça
- ^ "Winners By Award – Best Female Artist – 25th ARIA Awards 2011". Australian Recording Industry Association (ARIA). 21 Ağustos 2014 tarihinde kaynağından arşivlendi. Erişim tarihi: 16 Nisan 2012.
- ^ "ARIA Awards/2011 Best Female Artist Nominees – 25th ARIA Awards 2011". Australian Recording Industry Association (ARIA). 4 Kasım 2013 tarihinde kaynağından arşivlendi. Erişim tarihi: 16 Nisan 2012.
- ^ "ARIA Awards 1987.mov". YouTube. ARIA Official YouTube Account. 13 Kasım 2011. 16 Kasım 2015 tarihinde kaynağından arşivlendi. Erişim tarihi: 5 Aralık 2013.
- ^ "1991 Australian ARIA Award Nominations". Australian Recording Industry Association. 1991. 10 Temmuz 2019 tarihinde kaynağından arşivlendi. Erişim tarihi: 13 Haziran 2013.
Dış bağlantılar
- Resmî site6 Ekim 2002 tarihinde Wayback Machine sitesinde arşivlendi.