Madalya | Sporcu | Spor | Kategori | Tarih |
---|
1 Altın | Thrasher, VirginiaVirginia Thrasher | Atıcılık | Kadınlar 10 m havalı tüfek | 6 Ağustos |
1 Altın | Adrian, NathanNathan Adrian Caeleb Dressel Anthony Ervin* Jimmy Feigen* Ryan Held Michael Phelps Blake Pieroni* | Yüzme | Erkekler 4 × 100 m serbest bayrak yarışı | 7 Ağustos |
1 Altın | Ledecky, KatieKatie Ledecky | Yüzme | Kadınlar 400 m serbest | 7 Ağustos |
1 Altın | Murphy, RyanRyan Murphy | Yüzme | Erkekler 100 m sırtüstü | 8 Ağustos |
1 Altın | King, LillyLilly King | Yüzme | Kadınlar 100 m kurbağalama | 8 Ağustos |
1 Altın | Biles, SimoneSimone Biles Gabby Douglas Laurie Hernandez Madison Kocian Aly Raisman | Jimnastik | Kadınlar artistik takım genel toplam | 9 Ağustos |
1 Altın | Phelps, MichaelMichael Phelps | Yüzme | Erkekler 200 m kelebek | 9 Ağustos |
1 Altın | Bentz, GunnarGunnar Bentz* Jack Conger* Conor Dwyer Townley Haas Ryan Lochte Michael Phelps Clark Smith* | Yüzme | Erkekler 4 × 200 m serbest bayrak yarışı | 9 Ağustos |
1 Altın | Ledecky, KatieKatie Ledecky | Yüzme | Kadınlar 200 m serbest | 9 Ağustos |
1 Altın | Armstrong, KristinKristin Armstrong | Bisiklet | Kadınlar zamana karşı | 10 Ağustos |
1 Altın | DiRado, MayaMaya DiRado Missy Franklin* Katie Ledecky Melanie Margalis* Cierra Runge* Allison Schmitt Leah Smith | Yüzme | Kadınlar 4 × 200 m serbest bayrak yarışı | 10 Ağustos |
1 Altın | Biles, SimoneSimone Biles | Jimnastik | Kadınlar artistik bireysel genel toplam | 11 Ağustos |
1 Altın | Harrison, KaylaKayla Harrison | Judo | Kadınlar 78 kg | 11 Ağustos |
1 Altın | Murphy, RyanRyan Murphy | Yüzme | Erkekler 200 m sırtüstü | 11 Ağustos |
1 Altın | Phelps, MichaelMichael Phelps | Yüzme | Erkekler 200 m bireysel karışık | 11 Ağustos |
1 Altın | Manuel, SimoneSimone Manuel | Yüzme | Kadınlar 100 m serbest | 11 Ağustos |
1 Altın | Carter, MichelleMichelle Carter | Atletizm | Kadınlar gülle atma | 12 Ağustos |
1 Altın | Ervin, AnthonyAnthony Ervin | Yüzme | Erkekler 50 m serbest | 12 Ağustos |
1 Altın | Ledecky, KatieKatie Ledecky | Yüzme | Kadınlar 800 m serbest | 12 Ağustos |
1 Altın | DiRado, MayaMaya DiRado | Yüzme | Kadınlar 200 m sırtüstü | 12 Ağustos |
1 Altın | Henderson, JeffJeff Henderson | Atletizm | Erkekler uzun atlama | 13 Ağustos |
1 Altın | Elmore, AmandaAmanda Elmore Tessa Gobbo Elle Logan Meghan Musnicki Amanda Polk Emily Regan Lauren Schmetterling Kerry Simmonds Katelin Snyder | Kürek | Kadınlar sekizli | 13 Ağustos |
1 Altın | Adrian, NathanNathan Adrian Kevin Cordes* Caeleb Dressel* Cody Miller Ryan Murphy Michael Phelps David Plummer* Tom Shields* | Yüzme | Erkekler 4 × 100 m karışık bayrak yarışı | 13 Ağustos |
1 Altın | Baker, KathleenKathleen Baker Lilly King Simone Manuel Katie Meili* Olivia Smoliga* Dana Vollmer Abbey Weitzeil* Kelsi Worrell* | Yüzme | Kadınlar 4 × 100 m karışık bayrak yarışı | 13 Ağustos |
1 Altın | Biles, SimoneSimone Biles | Jimnastik | Kadınlar atlama masası | 14 Ağustos |
1 Altın | Mattek-Sands, BethanieBethanie Mattek-Sands Jack Sock | Tenis | Karma çiftler | 14 Ağustos |
1 Altın | Taylor, ChristianChristian Taylor | Atletizm | Erkekler üç adım atlama | 16 Ağustos |
1 Altın | Biles, SimoneSimone Biles | Jimnastik | Kadınlar yer hareketleri | 16 Ağustos |
1 Altın | Rollins, BriannaBrianna Rollins | Atletizm | Kadınlar 100 m engelli | 17 Ağustos |
1 Altın | Bartoletta, TiannaTianna Bartoletta | Atletizm | Kadınlar uzun atlama | 17 Ağustos |
1 Altın | Clement, KerronKerron Clement | Atletizm | Erkekler 400 m engelli | 18 Ağustos |
1 Altın | Crouser, RyanRyan Crouser | Atletizm | Erkekler gülle atma | 18 Ağustos |
1 Altın | Eaton, AshtonAshton Eaton | Atletizm | Erkekler dektlon | 18 Ağustos |
1 Altın | Muhammad, DalilahDalilah Muhammad | Atletizm | Kadınlar 400 m engelli | 18 Ağustos |
1 Altın | Maroulis, HelenHelen Maroulis | Güreş | Kadınlar serbest 53 kg | 18 Ağustos |
1 Altın | Akinosun, MorolakeMorolake Akinosun* Tianna Bartoletta Tori Bowie Allyson Felix English Gardner | Atletizm | Kadınlar 4 x 100 m bayrak yarışı | 19 Ağustos |
1 Altın | Fields, ConnorConnor Fields | Bisiklet | Erkekler BMX | 19 Ağustos |
1 Altın | kadın millî sutopu takımı, ABDABD kadın millî sutopu takımı - Caroline Clark
- Kami Craig
- Rachel Fattal
- Aria Fischer
- Makenzie Fischer
- Kaleigh Gilchrist
- Samantha Hill
- Ashleigh Johnson
- Courtney Mathewson
- Madeline Musselmann
- Kiley Neushul
- Melissa Seidemann
- Maggie Steffens
| Sutopu | Kadınlar | 19 Ağustos |
1 Altın | Centrowitz Jr., MatthewMatthew Centrowitz Jr. | Atletizm | Erkekler 1500 m | 20 Ağustos |
1 Altın | Clemons, KyleKyle Clemons* Arman Hall Tony McQuay LaShawn Merritt Gil Roberts David Verburg* | Atletizm | Erkekler 4 x 400 m bayrak yarışı | 20 Ağustos |
1 Altın | Ellis-Watson, TaylorTaylor Ellis-Watson* Allyson Felix Phyllis Francis Natasha Hastings Francena McCorory* Courtney Okolo | Atletizm | Kadınlar 4 x 400 m bayrak yarışı | 20 Ağustos |
1 Altın | kadın millî basketbol takımı, ABDABD kadın millî basketbol takımı | Basketbol | Kadınlar | 20 Ağustos |
1 Altın | Jorgensen, GwenGwen Jorgensen | Triatlon | Kadınlar | 20 Ağustos |
1 Altın | millî basketbol takımı, ABDABD millî basketbol takımı | Basketbol | Erkekler | 21 Ağustos |
1 Altın | Shields, ClaressaClaressa Shields | Boks | Kadınlar orta sıklet | 21 Ağustos |
1 Altın | Snyder, KyleKyle Snyder | Güreş | Erkekler serbest 97 kg | 21 Ağustos |
2 Gümüş | Ellison, BradyBrady Ellison Zach Garrett Jake Kaminski | Okçuluk | Erkekler takım | 6 Ağustos |
2 Gümüş | Kalisz, ChaseChase Kalisz | Yüzme | Erkekler 400 m bireysel karışık | 6 Ağustos |
2 Gümüş | DiRado, MayaMaya DiRado | Yüzme | Kadınlar 400 m bireysel karışık | 6 Ağustos |
2 Gümüş | Ledecky, KatieKatie Ledecky Simone Manuel Lia Neal* Allison Schmitt* Dana Vollmer Amanda Weir* Abbey Weitzeil | Yüzme | Kadınlar 4 × 100 m serbest bayrak yarışı | 6 Ağustos |
2 Gümüş | Massialas, AlexanderAlexander Massialas | Eskrim | Erkekler flöre | 7 Ağustos |
2 Gümüş | Boudia, DavidDavid Boudia Steele Johnson | Atlama | Erkekler senkronize 10 m platform | 8 Ağustos |
2 Gümüş | Baker, KathleenKathleen Baker | Yüzme | Kadınlar 100 m sırtüstü | 8 Ağustos |
2 Gümüş | Stevens, TravisTravis Stevens | Judo | Erkekler 81 kg | 9 Ağustos |
2 Gümüş | Dorman, SamSam Dorman Michael Hixon | Atlama | Erkekler 3 m senkronize sıçrama tahtası | 10 Ağustos |
2 Gümüş | Homer, DarylDaryl Homer | Eskrim | Erkekler kılıç | 10 Ağustos |
2 Gümüş | Prenot, JoshJosh Prenot | Yüzme | Erkekler 200 m kurbağalama | 10 Ağustos |
2 Gümüş | Raisman, AlyAly Raisman | Jimnastik | Kadınlar artistik bireysel genel toplam | 11 Ağustos |
2 Gümüş | Phelps, MichaelMichael Phelps | Yüzme | Erkekler 100 m kelebek | 12 Ağustos |
2 Gümüş | Bowie, ToriTori Bowie | Atletizm | Kadınlar 100 m | 13 Ağustos |
2 Gümüş | Catlin, KellyKelly Catlin Chloe Dygert Sarah Hammer Jennifer Valente | Bisiklet | Kadınlar takım takip | 13 Ağustos |
2 Gümüş | Stone, GevvieGevvie Stone | Kürek | Kadınlar tek çifte | 13 Ağustos |
2 Gümüş | Jaeger, ConnorConnor Jaeger | Yüzme | Erkekler 1500 m serbest | 13 Ağustos |
2 Gümüş | Manuel, SimoneSimone Manuel | Yüzme | Kadınlar 50 m serbest | 13 Ağustos |
2 Gümüş | Gatlin, JustinJustin Gatlin | Atletizm | Erkekler 100 m | 14 Ağustos |
2 Gümüş | Kocian, MadisonMadison Kocian | Jimnastik | Kadınlar asimetrik paralel | 14 Ağustos |
2 Gümüş | Ram, RajeevRajeev Ram Venus Williams | Tenis | Karma çiftler | 14 Ağustos |
2 Gümüş | Felix, AllysonAllyson Felix | Atletizm | Kadınlar 400 m | 15 Ağustos |
2 Gümüş | Hernandez, LaurieLaurie Hernandez | Jimnastik | Kadınlar denge aleti | 15 Ağustos |
2 Gümüş | Claye, WillWill Claye | Atletizm | Erkekler üç adım atlama | 16 Ağustos |
2 Gümüş | Hammer, SarahSarah Hammer | Bisiklet | Kadınlar omnium | 16 Ağustos |
2 Gümüş | Leyva, DanellDanell Leyva | Jimnastik | Erkekler paralel bar | 16 Ağustos |
2 Gümüş | Leyva, DanellDanell Leyva | Jimnastik | Erkekler barfiks | 16 Ağustos |
2 Gümüş | Raisman, AlyAly Raisman | Jimnastik | Kadınlar yer hareketleri | 16 Ağustos |
2 Gümüş | Jager, EvanEvan Jager | Atletizm | Erkekler 3000 m su engelli | 17 Ağustos |
2 Gümüş | Ali, NiaNia Ali | Atletizm | Kadınlar 100 m engelli | 17 Ağustos |
2 Gümüş | Reese, BritneyBritney Reese | Atletizm | Kadınlar uzun atlama | 17 Ağustos |
2 Gümüş | Davis, LucyLucy Davis Kent Farrington Beezie Madden McLain Ward | Binicilik | Takım engel atlama | 17 Ağustos |
2 Gümüş | Kovacs, JoeJoe Kovacs | Atletizm | Erkekler gülle atma | 18 Ağustos |
2 Gümüş | Morris, SandiSandi Morris | Atletizm | Kadınlar sırıkla atlama | 19 Ağustos |
2 Gümüş | Post, AliseAlise Post | Bisiklet | Kadınlar BMX | 19 Ağustos |
2 Gümüş | Chelimo, PaulPaul Chelimo | Atletizm | Erkekler 5000 m | 20 Ağustos |
2 Gümüş | Stevenson, ShakurShakur Stevenson | Boks | Erkekler horoz sıklet | 20 Ağustos |
3 Bronz | Cogdell, CoreyCorey Cogdell | Atıcılık | Kadınlar trap | 7 Ağustos |
3 Bronz | Miller, CodyCody Miller | Yüzme | Erkekler 100 m kurbağalama | 7 Ağustos |
3 Bronz | Smith, LeahLeah Smith | Yüzme | Kadınlar 400 m serbest | 7 Ağustos |
3 Bronz | Vollmer, DanaDana Vollmer | Yüzme | Kadınlar 100 m kelebek | 7 Ağustos |
3 Bronz | Dwyer, ConorConor Dwyer | Yüzme | Erkekler 200 m serbest | 8 Ağustos |
3 Bronz | Plummer, DavidDavid Plummer | Yüzme | Erkekler 100 m sırtüstü | 8 Ağustos |
3 Bronz | Meili, KatieKatie Meili | Yüzme | Kadınlar 100 m kurbağalama | 8 Ağustos |
3 Bronz | Dutton, PhillipPhillip Dutton | Binicilik | Bireysel konkur komple | 9 Ağustos |
3 Bronz | DiRado, MayaMaya DiRado | Yüzme | Kadınlar 200 m bireysel karışık | 9 Ağustos |
3 Bronz | Adrian, NathanNathan Adrian | Yüzme | Erkekler 100 m serbest | 10 Ağustos |
3 Bronz | Ellison, BradyBrady Ellison | Okçuluk | Erkekler bireysel | 12 Ağustos |
3 Bronz | Hernández, NicoNico Hernández | Boks | Erkekler hafif sinek sıklet | 12 Ağustos |
3 Bronz | Brock, AllisonAllison Brock Laura Graves Kasey Perry-Glass Steffen Peters | Binicilik | Takım at terbiyesi | 12 Ağustos |
3 Bronz | Chamley-Watson, MilesMiles Chamley-Watson Race Imboden Alexander Massialas Gerek Meinhardt | Eskrim | Erkekler takım flöre | 12 Ağustos |
3 Bronz | Rhode, KimberlyKimberly Rhode | Atıcılık | Kadınlar skeet | 12 Ağustos |
3 Bronz | Adrian, NathanNathan Adrian | Yüzme | Erkekler 50 m serbest | 12 Ağustos |
3 Bronz | Johnson, SteveSteve Johnson Jack Sock | Tenis | Çift erkekler | 12 Ağustos |
3 Bronz | Aksamit, MonicaMonica Aksamit Ibtihaj Muhammad Dagmara Wozniak Mariel Zagunis | Eskrim | Kadınlar takım kılıç | 13 Ağustos |
3 Bronz | Merritt, LaShawnLaShawn Merritt | Atletizm | Erkekler 400 m | 14 Ağustos |
3 Bronz | Kuchar, MattMatt Kuchar | Golf | Erkekler | 14 Ağustos |
3 Bronz | Naddour, AlexanderAlexander Naddour | Jimnastik | Erkekler kulplu beygir | 14 Ağustos |
3 Bronz | Robles, SarahSarah Robles | Halter | Kadınlar +75 kg | 14 Ağustos |
3 Bronz | Murphy, ClaytonClayton Murphy | Atletizm | Erkekler 800 m | 15 Ağustos |
3 Bronz | Kendricks, SamSam Kendricks | Atletizm | Erkekler sırıkla atlama | 15 Ağustos |
3 Bronz | Coburn, EmmaEmma Coburn | Atletizm | Kadınlar 3000 m su engelli | 15 Ağustos |
3 Bronz | Biles, SimoneSimone Biles | Jimnastik | Kadınlar denge aleti | 15 Ağustos |
3 Bronz | Simpson, JenniferJennifer Simpson | Atletizm | Kadınlar 1500 m | 16 Ağustos |
3 Bronz | Paine, CalebCaleb Paine | Yelken | Erkekler Finn | 16 Ağustos |
3 Bronz | Bowie, ToriTori Bowie | Atletizm | Kadınlar 200 m | 17 Ağustos |
3 Bronz | Castlin, KristiKristi Castlin | Atletizm | Kadınlar 100 m engelli | 17 Ağustos |
3 Bronz | Ross, AprilApril Ross Kerri Walsh Jennings | Voleybol | Kadınlar plaj | 17 Ağustos |
3 Bronz | Spencer, AshleyAshley Spencer | Atletizm | Kadınlar 400 m engelli | 18 Ağustos |
3 Bronz | Boudia, DavidDavid Boudia | Atlama | Erkekler 10 m platform | 20 Ağustos |
3 Bronz | Galloway, JackieJackie Galloway | Tekvando | Kadınlar +67 kg | 20 Ağustos |
3 Bronz | kadın millî voleybol takımı, ABDABD kadın millî voleybol takımı | Voleybol | Kadınlar | 20 Ağustos |
3 Bronz | Cox, J'denJ'den Cox | Güreş | Erkekler serbest 86 kg | 20 Ağustos |
3 Bronz | Rupp, GalenGalen Rupp | Atletizm | Erkekler maraton | 21 Ağustos |
3 Bronz | erkek millî voleybol takımı, ABDABD erkek millî voleybol takımı - Matthew Anderson
- Micah Christenson
- Maxwell Holt
- Thomas Jaeschke
- Davie Lee
- William Priddy
- Aaron Russell
- Taylor Sander
- Erik Shoji
- Kawika Shoji
- David Smith
- Murphy Troy
| Voleybol | Erkekler | 21 Ağustos |