2016 Avrupa Kürek Şampiyonası
2016 Avrupa Kürek Şampiyonası, 6 ve 8 Mayıs 2016 tarihleri arasında Almanya'nın Brandenburg kentinde düzenlendi.
Madalya özeti
Erkekler
Yarışma | Altın | Derece | Gümüş | Derece | Bronz | Derece |
---|---|---|---|---|---|---|
Erkekler Tek Çifte (M1x) | Hırvatistan (CRO) Damir Martin | 8:05.59 | Litvanya (LTU) Mindaugas Griskonis | 8:19.30 | Çekya (CZE) Ondrej Synek | 8:25.40 |
Erkekler İki Tek (M2-) | Macaristan (HUN) Adrián Juhász Béla Simon | 7:05.70 | Büyük Britanya (GBR) Alan Sinclair Stewart Innes | 7:06.28 | Hollanda (NED) Roel Braas Mitchel Steenman | 7:06.78 |
Erkekler İki Çifte (M2x) | Hırvatistan (CRO) Martin Sinković Valent Sinković | 7:06.33 | Almanya (GER) Marcel Hacker Stephan Krueger | 7:14.22 | Litvanya (LTU) Rolandas Mascinskas Saulius Ritter | 7:17.79 |
Erkekler Dört Tek (M4-) | Büyük Britanya (GBR) Alex Gregory Mohamed Sbihi George Nash Constantine Louloudis | 6:18.93 | Belarus (BLR) Vadzim Lialin Dzianis Mihal Mikalai Sharlap Ihar Pashevich | 6:20.91 | Fransa (FRA) Valentin Onfroy Benjamin Lang Mickael Marteau Theophile Onfroy | 6:21.55 |
Erkekler Dört Çifte (M4x) | Estonya (EST) Andrei Jamsa Allar Raja Tonu Endrekson Kaspar Taimsoo | 6:29.82 | Litvanya (LTU) Dovydas Nemeravicius Martynas Dziaugys Dominykas Jancionis Aurimas Adomavicius | 6:31.98 | Rusya (RUS) Nikita Morgachev Artyom Kosov Vladislav Ryabtsev Sergey Fedorovtsev | 6:32.27 |
Erkekler Sekiz Tek (M8+) | Almanya (GER) Maximilian Munski Malte Jakschik Andreas Kuffner Felix Drahotta Maximilian Reinelt Eric Johannesen Richard Schmidt Hannes Ocik Martin Sauer | 6:16.65 | Rusya (RUS) Roman Lomachev Lev Gritsenko Maksim Golubev Pavel Sorin Viacheslav Mikhaylevskiy Aleksandr Kornilov Semen Yaganov Daniil Andrienko Pavel Safonkin | 6:17.43 | Büyük Britanya (GBR) Matt Gotrel Scott Durant Tom Ransley Paul Bennett Pete Reed Andrew Triggs Hodge Matt Langridge William Satch Phelan Hill | 6:20.39 |
Erkekler Hafif Sıklet Tek Çifte (LM1x) | Lukas Babac (SVK) | 7:33.42 | Konstantin Steinhübel (GER) | 7:35.54 | Rajko Hrvat (SLO) | 7:36.72 |
Erkekler Hafif Sıklet İki Tek (LM2-) | Büyük Britanya (GBR) Sam Scrimgeour Joel Cassells | 7:00.38 | Danimarka (DEN) Emil Espensen Jens Vilhelmsen | 7:03.94 | İspanya (ESP) Sergio Pérez Moreno Jesús González Álvarez | 7:05.32 |
Erkekler Hafif Sıklet İki Çifte (LM2x) | İrlanda (IRL) Gary O'Donovan Paul O'Donovan | 6:57.76 | Almanya (GER) Moritz Moos Jason Osborne | 6:59.54 | Norveç (NOR) Kristoffer Brun Are Strandli | 7:00.52 |
Erkekler Hafif Sıklet Dört Tek (LM4-) | İsviçre (SUI) Lucas Tramèr Simon Schuerch Simon Niepmann Mario Gyr | 6:45.24 | Büyük Britanya (GBR) Chris Bartley Mark Aldred Jono Clegg Peter Chambers | 6:47.73 | Almanya (GER) Jonathan Koch Lucas Schaefer Tobias Franzmann Lars Wichert | 6:51.66 |
Kadınlar
Yarışma | Altın | Derece | Gümüş | Derece | Bronz | Derece |
---|---|---|---|---|---|---|
Kadınlar Tek Çifte (W1x) | Magdalena Lobnig (AUT) | 9:22.32 | Elza Gulbe (LAT) | 9:39.10 | Sanita Puspure (IRL) | 9:44.77 |
Kadınlar İki Tek (W2-) | Büyük Britanya (GBR) Helen Glover Heather Stanning | 7:35.93 | Almanya (GER) Kerstin Hartmann Kathrin Marchand | 7:43.81 | Romanya (ROU) Madalina Beres Laura Oprea | 7:47.18 |
Kadınlar İki Çifte (W2x) | Belarus (BLR) Yuliya Bichyk Tatsiana Kukhta | 8:25.91 | Almanya (GER) Julia Lier Mareike Adams | 8:28.30 | Çekya (CZE) Kristyna Fleissnerova Lenka Antosova | 8:31.94 |
Kadınlar Dört Çifte (W4x) | Almanya (GER) Annekatrin Thiele Carina Bär Marie-Catherine Arnold Lisa Schmidla | 7:14.31 | Polonya (POL) Agnieszka Kobus Joanna Leszczyńska Maria Springwald Monika Ciaciuch | 7:18.53 | Ukrayna (UKR) Daryna Verkhogliad Olena Buryak Anastasiya Kozhenkova Ievgeniia Nimchenko | 7:21.12 |
Kadınlar Sekiz Tek (W8+) | Büyük Britanya (GBR) Katie Greves Melanie Wilson Frances Houghton Polly Swann Jessica Eddie Olivia Carnegie-Brown Karen Bennett Zoe Lee Zoe De Toledo | 6:51.46 | Hollanda (NED) Wianka van Dorp Sophie Souwer Lies Rustenburg Jose Van Veen Ellen Hogerwerf Claudia Belderbos Monica Lanz Olivia Van Rooijen Ae-Ri Noort | 6:51.83 | Rusya (RUS) Julia Kalinovskaya Yulia Inozemtseva Julia Popova Alevtina Savkina Anastasia Karabelshchikova Aleksandra Fedorova Elena Lebedeva Elena Oriabinskaia Ksenia Volkova | 6:55.43 |
Kadınlar Hafif Sıklet Tek Çifte (LW1x) | Anja Noske (GER) | 8:26.75 | Rungeaja Holmegaard (DEN) | 8:32.54 | Elisabeth Woerner (NED) | 8:37.05 |
Kadınlar Hafif Sıklet İki Çifte (LW2x) | Hollanda (NED) Ilse Paulis Maaike Head | 7:40.50 | Almanya (GER) Fini Sturm Marie-Louise Dräger | 7:42.79 | Polonya (POL) Joanna Dorociak Weronika Deresz | 7:44.88 |
Madalya tablosu
Sıra | Ülke | Altın | Gümüş | Bronz | Toplam |
---|---|---|---|---|---|
1 | Büyük Britanya | 4 | 2 | 1 | 7 |
2 | Almanya | 3 | 6 | 1 | 10 |
3 | Hırvatistan | 2 | 0 | 0 | 2 |
4 | Hollanda | 1 | 1 | 2 | 4 |
5 | Belarus | 1 | 1 | 0 | 2 |
6 | İrlanda | 1 | 0 | 1 | 2 |
7 | Avusturya | 1 | 0 | 0 | 1 |
Estonya | 1 | 0 | 0 | 1 | |
Macaristan | 1 | 0 | 0 | 1 | |
İsviçre | 1 | 0 | 0 | 1 | |
Slovakya | 1 | 0 | 0 | 1 | |
12 | Litvanya | 0 | 2 | 1 | 3 |
13 | Danimarka | 0 | 2 | 0 | 2 |
14 | Rusya | 0 | 1 | 2 | 3 |
15 | Polonya | 0 | 1 | 1 | 2 |
16 | Letonya | 0 | 1 | 0 | 1 |
17 | Çekya | 0 | 0 | 2 | 2 |
18 | Fransa | 0 | 0 | 1 | 1 |
Norveç | 0 | 0 | 1 | 1 | |
Romanya | 0 | 0 | 1 | 1 | |
Slovenya | 0 | 0 | 1 | 1 | |
İspanya | 0 | 0 | 1 | 1 | |
Ukrayna | 0 | 0 | 1 | 1 | |
Toplam | 17 | 17 | 17 | 51 |