2006 Kış Olimpiyatları'nda artistik buz pateni
| 2006 Kış Olimpiyatları'nda artistik buz pateni | ||
|---|---|---|
| Tip: | Olimpiyat Oyunları | |
| Tarih: | 11 Şubat – 24 Şubat | |
| Venue: | Palavela | |
| Şampiyonlar | ||
| Tek erkekler | ||
| Tek kadınlar | ||
| Çiftler | ||
| Buz dansı | ||
| Navigation | ||
| Önceki: | 2002 Kış Olimpiyatları | |
| Sonraki: | 2010 Kış Olimpiyatları | |
2006 Kış Olimpiyatları programında yer alan dört artistik buz pateni yarışmaları 11 - 24 Şubat 2006 tarihleri arasında Palavela, Torino'da düzenlendi.
Madalyalar
Madalya sıralaması
| Sıra | Ülke | Altın | Gümüş | Bronz | Toplam |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 4 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 2 | 0 | 2 | |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
Madalya kazananlar
| Disiplin | Altın | Gümüş | Bronz |
|---|---|---|---|
| Erkekler | Evgeni Pluşenko | Stéphane Lambiel | Jeffrey Buttle |
| Kadınlar | Shizuka Arakawa | Sasha Cohen | Irina Slutskaya |
| Çiftler | Tatiana Totmianina ve Maxim Marinin | Zhang Dan ve Zhang Hao | Shen Xue ve Zhao Hongbo |
| Buz dansı | Tatiana Navka ve Roman Kostomarov | Tanith Belbin ve Benjamin Agosto | Elena Grushina ve Ruslan Goncharov |
Sonuçlar
Çiftler
| Sıra | Kadın sporcu | Erkek sporcu | Ülke | Toplam puan | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Tatiana Totmianina | Maxim Marinin | 204.48 | 1 | 1 | |
| 2 | Zhang Dan | Zhang Hao | 189.73 | 2 | 2 | |
| 3 | Shen Xue | Zhao Hongbo | 186.91 | 5 | 3 | |
| 4 | Pang Qing | Tong Jian | 186.67 | 4 | 4 | |
| 5 | Maria Petrova | Alexei Tikhonov | 181.69 | 3 | 6 | |
| 6 | Aliona Savchenko | Robin Szolkowy | 180.15 | 7 | 5 | |
| 7 | Rena Inoue | John Baldwin | 175.01 | 6 | 7 | |
| 8 | Julia Obertas | Sergei Slavnov | 166.54 | 8 | 9 | |
| 9 | Dorota Zagorska | Mariusz Siudek | 165.95 | 9 | 8 | |
| 10 | Jessica Dube | Bryce Davison | 159.71 | 11 | 10 | |
| 11 | Valerie Marcoux | Craig Buntin | 158.21 | 10 | 11 | |
| 12 | Tatiana Volosozhar | Stanislav Morozov | 148.38 | 12 | 12 | |
| 13 | Marcy Hinzmann | Aaron Parchem | 147.05 | 13 | 13 | |
| 14 | Marylin Pla | Yannick Bonheur | 132.84 | 14 | 14 | |
| 15 | Eva-Maria Fitze | Rico Rex | 120.23 | 16 | 16 | |
| 16 | Marina Aganina | Artem Knyazev | 119.55 | 15 | 17 | |
| 17 | Diana Rennik | Aleksei Saks | 118.13 | 18 | 15 | |
| 18 | Julia Beloglazova | Andrei Bekh | 115.62 | 17 | 19 | |
| 19 | Rumiana Spassova | Stanimir Todorov | 111.25 | 19 | 18 | |
| WD | Phyo Yong Myong | Jong Yong Hyok | 20 |
- WD = Withdrawn
Erkekler

| Sıra | Sporcu | Ülke | Toplam puan | SP | FS |
|---|---|---|---|---|---|
| 1 | Evgeni Plushenko | 258.33 | 1 | 1 | |
| 2 | Stephane Lambiel | 231.21 | 3 | 4 | |
| 3 | Jeffrey Buttle | 227.59 | 6 | 2 | |
| 4 | Evan Lysacek | 220.13 | 10 | 3 | |
| 5 | Johnny Weir | 216.63 | 2 | 6 | |
| 6 | Brian Joubert | 212.89 | 4 | 7 | |
| 7 | Matthew Savoie | 206.67 | 8 | 5 | |
| 8 | Daisuke Takahashi | 204.89 | 5 | 9 | |
| 9 | Kevin Van Der Perren | 197.39 | 13 | 8 | |
| 10 | Zhang Min | 196.27 | 11 | 11 | |
| 11 | Ilia Klimkin | 191.80 | 18 | 10 | |
| 12 | Shawn Sawyer | 190.83 | 12 | 12 | |
| 13 | Emanuel Sandhu | 190.24 | 7 | 14 | |
| 14 | Gheorghe Chiper | 186.19 | 9 | 17 | |
| 15 | Sergei Davydov | 184.59 | 14 | 16 | |
| 16 | Li Chengjiang | 182.21 | 21 | 13 | |
| 17 | Ivan Dinev | 180.11 | 15 | 18 | |
| 18 | Tomas Verner | 180.07 | 22 | 15 | |
| 19 | Frederic Dambier | 177.59 | 19 | 19 | |
| 20 | Anton Kovalevski | 172.84 | 16 | 21 | |
| 21 | Stefan Lindemann | 172.57 | 20 | 20 | |
| 22 | Viktor Pfeifer | 163.87 | 17 | 23 | |
| 23 | Kristoffer Berntsson | 161.95 | 23 | 22 | |
| 24 | Zoltan Toth | 145.47 | 24 | 24 | |
| Did not advance to free skate | |||||
| 25 | Karel Zelenka | 53.46 | 25 | ||
| 26 | Trifun Zivanovic | 53.40 | 26 | ||
| 27 | Jamal Othman | 52.18 | 27 | ||
| 28 | Vakhtang Murvanidze | 49.68 | 28 | ||
| 29 | Gregor Urbas | 46.48 | 29 | ||
| 30 | Han Jong In | 42.11 | 30 | ||
Buz dansı
| Sıra | Kadın sporcu | Erkek sporcu | Ülke | Toplam puan | CD | OD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Tatiana Navka | Roman Kostomarov | 200.64 | 2 | 1 | 1 | |
| 2 | Tanith Belbin | Benjamin Agosto | 196.06 | 6 | 2 | 4 | |
| 3 | Elena Grushina | Ruslan Goncharov | 195.85 | 5 | 3 | 3 | |
| 4 | Isabelle Delobel | Olivier Schoenfelder | 194.28 | 7 | 4 | 2 | |
| 5 | Albena Denkova | Maxim Staviski | 189.53 | 3 | 5 | 5 | |
| 6 | Barbara Fusar Poli | Maurizio Margaglio | 183.46 | 1 | 10 | 8 | |
| 7 | Margarita Drobiazko | Povilas Vanagas | 183.21 | 8 | 8 | 6 | |
| 8 | Galit Chait | Sergei Sakhnovski | 181.16 | 13 | 6 | 7 | |
| 9 | Oksana Domnina | Maxim Shabalin | 173.76 | 9 | 9 | 9 | |
| 10 | Sinead Kerr | John Kerr | 167.43 | 11 | 11 | 13 | |
| 11 | Megan Wing | Aaron Lowe | 166.40 | 12 | 12 | 12 | |
| 12 | Jana Khokhlova | Sergei Novitski | 164.48 | 14 | 13 | 11 | |
| 13 | Federica Faiella | Massimo Scali | 164.37 | 10 | 21 | 10 | |
| 14 | Melissa Gregory | Denis Petukhov | 159.15 | 15 | 14 | 14 | |
| 15 | Nozomi Watanabe | Akiyuki Kido | 153.41 | 17 | 15 | 15 | |
| 16 | Jamie Silverstein | Ryan O'Meara | 150.40 | 18 | 16 | 18 | |
| 17 | Nora Hoffmann | Attila Elek | 149.47 | 19 | 18 | 16 | |
| 18 | Nathalie Pechalat | Fabian Bourzat | 149.31 | 16 | 17 | 19 | |
| 19 | Kristin Fraser | Igor Lukanin | 148.24 | 20 | 19 | 17 | |
| 20 | Anastasia Grebenkina | Vazgen Azrojan | 137.99 | 22 | 20 | 21 | |
| 21 | Alexandra Kauc | Michal Zych | 136.60 | 21 | 22 | 22 | |
| 22 | Alexandra Zaretski | Roman Zaretski | 135.80 | 24 | 23 | 20 | |
| 23 | Julia Golovina | Oleg Voiko | 128.49 | 23 | 24 | 23 | |
| WD | Marie-France Dubreuil | Patrice Lauzon | 4 | 7 |
- WD = Withdrawn
Kadınlar
| Sıra | Sporcu | Ülke | Toplam puan | SP | FS |
|---|---|---|---|---|---|
| 1 | Shizuka Arakawa | 191.34 | 3 | 1 | |
| 2 | Sasha Cohen | 183.36 | 1 | 2 | |
| 3 | Irina Slutskaya | 181.44 | 2 | 3 | |
| 4 | Fumie Suguri | 175.23 | 4 | 4 | |
| 5 | Joannie Rochette | 167.27 | 9 | 5 | |
| 6 | Kimmie Meissner | 165.71 | 5 | 6 | |
| 7 | Emily Hughes | 160.87 | 7 | 7 | |
| 8 | Sarah Meier | 156.13 | 10 | 8 | |
| 9 | Carolina Kostner | 153.50 | 11 | 9 | |
| 10 | Elene Gedevanishvili | 151.46 | 6 | 13 | |
| 11 | Liu Yan | 145.30 | 15 | 11 | |
| 12 | Mira Leung | 145.16 | 14 | 12 | |
| 13 | Susanna Poykio | 143.22 | 12 | 15 | |
| 14 | Elena Sokolova | 142.35 | 18 | 10 | |
| 15 | Miki Ando | 140.20 | 8 | 16 | |
| 16 | Kiira Korpi | 137.20 | 20 | 14 | |
| 17 | Elena Liashenko | 134.08 | 13 | 18 | |
| 18 | Julia Sebestyen | 129.26 | 16 | 20 | |
| 19 | Idora Hegel | 127.07 | 17 | 19 | |
| 20 | Galina Efremenko | 125.37 | 24 | 17 | |
| 21 | Tugba Karademir | 123.64 | 22 | 21 | |
| 22 | Silvia Fontana | 120.37 | 23 | 22 | |
| 23 | Viktoria Pavuk | 119.85 | 19 | 23 | |
| 24 | Fleur Maxwell | 109.57 | 21 | 24 | |
| Did not advance to free skate | |||||
| 25 | Joanne Carter | 40.86 | 25 | ||
| 26 | Roxana Luca | 39.37 | 26 | ||
| 27 | Kim Yong Suk | 39.16 | 27 | ||
| 28 | Elena Glebova | 38.47 | 28 | ||
| 29 | Anastasia Gimazetdinova | 38.44 | 29 | ||
