2003 Le Mans 24 Saat Yarışı
2003 Le Mans 24 Saat | |
Önceki: 2002 | Sonraki: 2004 |
İndeks: Yarışlar |
2003 Le Mans 24 Saat yarışı, 71. Dayanıklılık Grand Prix'i olarak yapıldı ve 14-15 Haziran 2003'te koşuldu.
Resmî Sonuçlar
Sınıf galipleri bold olarak yazılmıştır. Galibin yarış mesafesinin %75'ini Tamamlayamayan araçlar Sınıflandırma Dışı (NC) olarak yazılmıştır.
Pozisyon | Sınıf | No | Takım | Pilotlar | Şasi | Lastikler | Tur |
---|---|---|---|---|---|---|---|
Motor | |||||||
1 | LMGTP | 7 | Team Bentley | Rinaldo Capello Tom Kristensen Guy Smith | Bentley Speed 8 | Michelin | 377 |
Bentley 4.0L Turbo V8 | |||||||
2 | LMGTP | 8 | Team Bentley | Mark Blundell David Brabham Johnny Herbert | Bentley Speed 8 | Michelin | 375 |
Bentley 4.0L Turbo V8 | |||||||
3 | LMP900 | 6 | Champion Racing | JJ Lehto Emanuele Pirro Stefan Johansson | Audi R8 | Michelin | 372 |
Audi 3.6L Turbo V8 | |||||||
4 | LMP900 | 5 | Audi Sport Japan Team Goh | Seiji Ara Jan Magnussen Marco Werner | Audi R8 | Michelin | 370 |
Audi 3.6L Turbo V8 | |||||||
5 | LMP900 | 11 | JML Team Panoz | Olivier Beretta Gunnar Jeanette Max Papis | Panoz LMP-01 | Michelin | 360 |
Elan 6L8 6.0L V8 | |||||||
6 | LMP900 | 15 | Racing for Holland | Jan Lammers John Bosch Andy Wallace | Dome S101 | Michelin | 360 |
Judd GV4 4.0L V10 | |||||||
7 | LMP900 | 13 | Courage Compétition | Jonathan Cochet Stéphane Grégoire Jean-Marc Gounon | Courage C60 | Michelin | 360 |
Judd GV4 4.0L V10 | |||||||
8 | LMP900 | 17 | Pescarolo Sport | Jean-Christophe Boullion Franck Lagorce Stephane Sarrazin | Courage C60 | Michelin | 356 |
Peugeot 3.2LTurbo V6 | |||||||
9 | LMP900 | 18 | Pescarolo Sport | Eric Hélary Nicolas Minassian Soheil Ayari | Courage C60 | Michelin | 352 |
Peugeot 3.2L Turbo V6 | |||||||
10 | GTS | 88 | Veloqx Prodrive Racing | Tomas Enge Peter Kox Jamie Davies | Ferrari 550-GTS Maranello | Michelin | 336 |
Ferrari F133 6.0L V12 | |||||||
11 | GTS | 50 | Corvette Racing | Oliver Gavin Kelly Collins Andy Pilgrim | Chevrolet Corvette C5-R | Goodyear | 326 |
Chevrolet 7.0L V8 | |||||||
12 | GTS | 53 | Corvette Racing | Ron Fellows Johnny O'Connell Franck Freon | Chevrolet Corvette C5-R | Goodyear | 326 |
Chevrolet 7.0L V8 | |||||||
13 | LMP900 | 9 | Kondo Racing | Masahiko Kondo Ukyo Katayama Ryo Fukuda | Dome S101 | Yokohama | 322 |
Mugen MF408S 4.0L V8 | |||||||
14 | GT | 93 | Alex Job Racing | Sascha Maassen Emmanuel Collard Lucas Luhr | Porsche 911 GT3-RS | Michelin | 320 |
Porsche 3.6L Flat-6 | |||||||
15 | LMP675 | 29 | Noel del Bello Racing | Jean-Luc Maury-Laribiere Christophe Pillon Didier Andre | Reynard 2KQ-LM | Michelin | 319 |
Volkswagen HPT16 2.0L Turbo I4 | |||||||
16 | GTS | 86 | Larbre Competition | Patrice Goueslard Christophe Bouchut Steve Zacchia | Chrysler Viper GTS-R | Michelin | 317 |
Chrysler 8.0L V10 | |||||||
17 | GT | 87 | Orbit Racing | Leo Hindrey Peter Baron Marc Lieb | Porsche 911 GT3-RS | Michelin | 314 |
Porsche 3.6L Flat-6 | |||||||
18 | GT | 75 | Thierry Perrier | Michel Neugarten Nigel Smith Ian Kahn | Porsche 911 GT3-RS | Pirelli | 305 |
Porsche 3.6L Flat-6 | |||||||
19 | GT | 77 | Team Taisan Advan | Atsushi Yogo Akira Iida Kazuyoshi Nishizawa | Porsche 911 GT3-RS | Yokohama | 304 |
Porsche 3.6L Flat-6 | |||||||
20 | GT | 81 | The Racer's Group | Kevin Buckler Timo Bernhard Jörg Bergmeister | Porsche 911 GT3-RS | Michelin | 304 |
Porsche 3.6L Flat-6 | |||||||
21 | GTS | 72 | Luc Alphand Aventures | Luc Alphand Jerome Policand Frederic Dor | Ferrari 550-GTS Maranello | Michelin | 298 |
Ferrari F133 6.0L V12 | |||||||
22 | GTS | 64 | Graham Nash Motorsport | Pedro Chaves Thomas Erdos Mike Newton | Saleen S7-R | Dunlop | 292 |
Ford 7.0L V8 | |||||||
23 | LMP675 | 26 | RN Motorsport Ltd. | John Nielsen Hayanara Shimoda Casper Elgaard | DBA4 03S | Dunlop | 288 |
Zytek ZG348 3.4L V8 | |||||||
24 | GT | 78 | PK Sport, Ltd. | Robin Liddell David Warnock Piers Masarati | Porsche 911 GT3-RS | Pirelli | 285 |
Porsche 3.6L Flat-6 | |||||||
25 | LMP900 | 19 | Automotive Durango Srl | Sylvain Boulay Michele Rugolo Jean-Bernard Bouvet | Durango LMP1 | Dunlop | 277 |
Judd GV4 4.0L V10 | |||||||
26 | GT | 70 | JMB Racing | David Terrien Fabrizio de Simone Fabio Babini | Ferrari 360 Modena | Pirelli | 273 |
Ferrari F131 3.6L V8 | |||||||
27 | GT | 94 | Risi Competizione | Anthony Lazzaro Ralf Kelleners Terry Borcheller | Ferrari 360 Modena | Michelin | 269 |
Ferrari F131 3.6L V8 | |||||||
28 | GT | 84 | T2M Motorsport | Vanina Ickx Roland Berville Patrick Bourdais | Porsche 911 GT3-RS | Michelin | 264 |
Porsche 3.6L Flat-6 | |||||||
29 | LMP675 | 24 | Rachel Welter | Yojiro Tarada Olivier Porta Gavin Pickering | WR LMP01 | Michelin | 235 |
Peugeot 2.0L Turbo I4 | |||||||
30 | GT | 85 | ST Team Orange Spyker | Norman Simon Tom Coronel Hans Hugenholtz | Spyker C8 Double-12R | Dunlop | 229 |
Audi 4.0L V8 | |||||||
31 DNF | LMP900 | 16 | Racing for Holland | Felipe Ortiz Beppe Gabbiani Tristan Gommendy | Dome S101 | Michelin | 316 |
Judd GV4 4.0L V10 | |||||||
32 DNF | LMP900 | 12 | JML Team Panoz | Benjamin Leuenberger David Saelens Scott Maxwell | Panoz LMP-01 | Michelin | 233 |
Elan 6L8 6.0L V8 | |||||||
33 DNF | GTS | 68 | Scorp Motorsport Communication | Luis Marques Olivier Thevenin Denis Dupuis | Chrysler Viper GTS-R | Dunlop | 229 |
Chrysler 8.0L V10 | |||||||
34 DNF | GT | 99 | XL Racing | Ange Barde Michel Ferté Gael Lasoudier | Ferrari 550 Maranello | Pirelli | 227 |
Ferrari F131 5.5L V12 | |||||||
35 DNF | LMP900 | 4 | Riley & Scott Racing | Jim Matthews Marc Goosens Christophe Tinseau | Riley & Scott MkIIIC | M | 214 |
Ford (Yates) 6.0L V8 | |||||||
36 DNF | LMP675 | 25 | Gerard Welter | Bastien Briere Jean-Rene de Fournoux Stephane Daoudi | WR LMP02 | Michelin | 176 |
Peugeot 3.0L V6 | |||||||
37 DNF | GTS | 80 | Veloqx Prodrive Racing | Anthony Davidson Kelvin Burt Darren Turner | Ferrari 550-GTS Maranello | Michelin | 176 |
Ferrari F131 6.0L V12 | |||||||
38 DNF | LMP900 | 14 | Team Nasamax McNeil Engineering | Romain Dumas Robbie Sterling Werner Lupberger | Reynard 01Q | Goodyear | 138 |
Cosworth XDE 2.7L Turbo V8 (Bioethanol) | |||||||
39 DNF | GT | 95 | Risi Competizione | Shane Lewis Butch Leitzinger Johnny Mowlem | Ferrari 360 Modena | Yokohama | 138 |
Ferrari F133 3.6L V8 | |||||||
40 DNF | GT | 83 | Seikel Motorsport | Anthony Burgess David Shep Andrew Bagnall | Porsche 911 GT3-RS | Yokohama | 134 |
Porsche 3.6L Flat-6 | |||||||
41 DNF | LMP675 | 27 | Intersport Racing | John Field Duncan Dayton Rick Sutherland | MG-Lola EX257 | Goodyear | 107 |
MG (AER) XP20 2.0L Turbo I4 | |||||||
42 DNF | GT | 92 | Dewalt Racesports Salisbury | Mike Jordan Michael Caine Tim Sugden | TVR Tuscan T400R | Dunlop | 93 |
TVR Speed Six 4.0L I6 | |||||||
43 DNF | GTS | 66 | Konrad Motorsport | Franz Konrad Toni Seiler Walter Brun | Saleen S7-R | Dunlop | 91 |
Ford 7.0L V8 | |||||||
44 DNF | LMP900 | 21 | Edouard Sezionale | Patrice Roussel Edouard Sezionale Lucas Lasserre | Norma M2000-2 | Dunlop | 82 |
Ford (Roush) 6.0L V8 | |||||||
45 DNF | LMP675 | 31 | Courage Compétition | David Halliday Philippe Alliot Carl Rosenbland | Courage C65 | Michelin | 41 |
JPX 3.4L V6 | |||||||
46 DNF | LMP900 | 10 | Audi Sport UK | Frank Biela Perry McCarthy Mika Salo | Audi R8 | Michelin | 28 |
Audi 3.6L Turbo V8 | |||||||
47 DNF | LMP675 | 23 | Team Bucknum Racing | Jeff Bucknum Bryan Willman Chris McMurry | Pilbeam MP91 | Dunlop | 27 |
JPX 3.4L V6 | |||||||
48 DNF | GT | 91 | Dewalt Racesport Salisbury | Rob Barff Richard Hay Richard Stanton | TVR Tuscan T400R | Dunlop | 11 |
TVR Speed Six 4.0L I6 | |||||||
49 DNF | GTS | 61 | Carsport America | Mike Hezemans Anthony Kumpen David Hart | Pagani Zonda GR | Pirelli | 10 |
Mercedes-Benz AMG 6.0L V12 | |||||||
DNS | LMP900 | 20 | Lister Racing | Jamie Campbell-Walter Nathan Kinch Vincent Vosse | Lister Storm LMP | Dunlop | - |
Chevrolet 6.0L V8 |