1989 Le Mans 24 Saat Yarışı
1989 Le Mans 24 Saat | |
Önceki: 1988 | Sonraki: 1990 |
İndeks: Yarışlar |
1989 Le Mans 24 Saat yarışı, 57. Dayanıklılık Grand Prix'i olarak yapıldı ve 10-11 Haziran 1989'da koşuldu.
Resmi Sonuçlar
Sınıf galipleri bold olarak yazılmıştır. Galibin yarış mesafesinin %70'ini Tamamlayamayan araçlar Sınıflandırma Dışı (NC) olarak yazılmıştır.
Sıra | Sınıf | No | Takım | Pilotlar | Şasi | Lastikler | Tur Sayısı |
---|---|---|---|---|---|---|---|
Motor | |||||||
1 | C1 | 63 | Team Sauber Mercedes | Jochen Mass Manuel Reuter Stanley Dickens | Sauber C9 | Michelin | 389 |
Mercedes-Benz M119 5.0L Turbo V8 | |||||||
2 | C1 | 61 | Team Sauber Mercedes | Mauro Baldi Kenny Acheson Gianfranco Brancatelli | Sauber C9 | Michelin | 384 |
Mercedes-Benz M119 5.0L Turbo V8 | |||||||
3 | C1 | 9 | Joest Racing | Hans Joachim Stuck Bob Wollek | Porsche 962C | Goodyear | 382 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
4 | C1 | 1 | Silk Cut Jaguar Tom Walkinshaw Racing | Jan Lammers Patrick Tambay Andrew Gilbert-Scott | Jaguar XJR-9LM | Dunlop | 380 |
Jaguar 7.0L V12 | |||||||
5 | C1 | 62 | Team Sauber Mercedes | Jean-Louis Schlesser Jean-Pierre Jabouille Alain Cudini | Sauber C9 | Michelin | 378 |
Mercedes-Benz M119 5.0L Turbo V8 | |||||||
6 | C1 | 8 | Joest Racing | Henri Pescarolo Claude Ballot-Léna Jean-Louis Ricci | Porsche 962C | Goodyear | 371 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
7 | GTP | 201 | Mazdaspeed Co. Ltd. | Dave Kennedy Pierre Dieudonné Chris Hodgetts | Mazda 767B | Dunlop | 368 |
Mazda 13J 2.6L 4-Rotor | |||||||
8 | C1 | 4 | Silk Cut Jaguar Tom Walkinshaw Racing | Alain Ferté Michel Ferté Eliseo Salazar | Jaguar XJR-9LM | Dunlop | 368 |
Jaguar 7.0L V12 | |||||||
9 | GTP | 202 | Mazdaspeed Co. Ltd. | Takashi Yorino Hervé Regout Elliot Forbes-Robinson | Mazda 767B | Dunlop | 365 |
Mazda 13J 2.6L 4-Rotor | |||||||
10 | C1 | 16 | Brun Motorsport | Harald Huysman Uwe Schäfer Dominique Lacaud | Porsche 962C | Yokohama | 351 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
11 | C1 | 18 | Aston Martin Ecurie Ecosse | Brian Redman Michael Roe Costas Los | Aston Martin AMR1 | Goodyear | 340 |
Aston Martin (Callaway) RDP87 6.0L V8 | |||||||
12 | GTP | 203 | Mazdaspeed Co. Ltd. | Yojiro Terada Marc Duez Volker Weidler | Mazda 767 | Dunlop | 339 |
Mazda 13J 2.6L 4-Rotor | |||||||
13 | C1 | 55 | Team Schuppan | Vern Schuppan Eje Elgh Gary Brabham | Porsche 962C | Dunlop | 321 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
14 | C2 | 113 | Courage Compétition | Jean-Claude Andruet Philippe Farjon Shunji Kasuya | Cougar C20B | Goodyear | 312 |
Porsche Type-935 2.8L Turbo Flat-6 | |||||||
15 | C1 | 20 | Team Davey | Tim Lee-Davey Tom Dodd-Noble Katsunori Iketani | Porsche 962C | Dunlop | 308 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
16 | C2 | 171 | Team MAKO | Robbie Stirling Ross Hyett Don Shead | Spice SE88C | ? | 307 |
Ford Cosworth DFL 3.3L V8 | |||||||
17 | C2 | 108 | Roy Baker Racing GP Motorsport | Dudley Wood Evan Clements Philippe de Henning | Spice SE87C | Goodyear | 303 |
Ford Cosworth DFL 3.3L V8 | |||||||
18 | C2 | 126 | France Prototeam | Jean Messaoudi Pierre-François Rousselot Thierry Lecerf | Argo JM19C | Goodyear | 297 |
Ford Cosworth DFL 3.3L V8 | |||||||
19 | C2 | 104 | Graff Racing | Jean-Philippe Grand Remy Pochauvin Jean-Luc Roy | Spice SE89C | ? | 291 |
Ford Cosworth DFL 3.3L V8 | |||||||
20 DNF | C1 | 14 | Richard Lloyd Racing | Derek Bell James Weaver Tiff Needell | Porsche 962C GTi | Goodyear | 339 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
21 DNF | C1 | 10 | Porsche Kremer Racing | Kunimitsu Takahashi Bruno Giacomelli Giovanni Lavaggi | Porsche 962C | Yokohama | 303 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
22 DNF | C1 | 25 | Nissan Motorsport | Geoff Brabham Chip Robinson Arie Luyendyk | Nissan R89C | Dunlop | 250 |
Nissan VRH35Z 3.5L Turbo V8 | |||||||
23 DNF | C2 | 101 | Chamberlain Engineering | Fermín Velez Nick Adams Luigi Taverna | Spice SE88C | ? | 244 |
Ford Cosworth DFL 3.3L V8 | |||||||
24 DNF | C1 | 17 | Repsol Brun Motorsport | Oscar Larrauri Walter Brun Jésus Pareja | Porsche 962C | Yokohama | 242 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
25 DNF | C1 | 21 | Spice Engineering | Ray Bellm Gordon Spice Lyn St. James | Spice SE89C | Goodyear | 229 |
Ford Cosworth DFZ 3.5L V8 | |||||||
26 DNF | C1 | 15 | Richard Lloyd Racing | Steven Andskär David Hobbs Damon Hill | Porsche 962C GTi | Goodyear | 228 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
27 DNF | C1 | 32 | Team LeMans Co. Courage Compétition | Takao Wada Akio Morimoto Anders Olofsson | March 88S | Yokohama | 221 |
Nissan VG30 3.0L Turbo V6 | |||||||
28 DNF | C1 | 2 | Silk Cut Jaguar Tom Walkinshaw Racing | John Nielsen Andy Wallace Price Cobb | Jaguar XJR-9LM | Dunlop | 215 |
Jaguar 7.0L V12 | |||||||
29 DNF | C2 | 106 | Porto Kaleo Team | Robin Smith Vito Veninta Stefano Sebastiani | Tiga GC288 | ? | 194 |
Ford Cosworth DFL 3.3L V8 | |||||||
30 DNF | C1 | 34 | Equipe Alméras Fréres | Jacques Alméras Jean-Marie Alméras Alain Ianetta | Porsche 962C | Goodyear | 188 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
31 DNF | C1 | 12 | Courage Compétition | Patrick Gonin Bernard de Dryver Bernard Santal | Cougar C22LM | Goodyear | 168 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
32 DNF | C1 | 23 | Nissan Motorsports | Masahiro Hasemi Kazuyoshi Hoshino Toshio Suzuki | Nissan R89C | Dunlop | 167 |
Nissan VRH35Z 3.5L Turbo V8 | |||||||
33 DNF | C1 | 19 | Aston Martin Ecurie Ecosse | David Leslie Ray Mallock David Sears | Aston Martin AMR1 | Goodyear | 153 |
Aston Martin (Callaway) RDP87 6.0L V8 | |||||||
34 DNF | C1 | 22 | Spice Engineering | Thorkild Thyrring Wayne Taylor Tim Harvey | Spice SE89C | Goodyear | 150 |
Ford Cosworth DFZ 3.5L V8 | |||||||
35 DNF | C2 | 103 | France Prototeam | Bernard Thuner Philippe de Thoisy Raymond Touroul | Spice SE88C | ? | 133 |
Ford Cosworth DFL 3.3L V8 | |||||||
36 DNF | C2 | 107 | Tiga Race Team | Max Cohen-Olivar John Sheldon Robin Donovan | Tiga GC289 | Goodyear | 126 |
Ford Cosworth DFL 3.3L V8 | |||||||
37 DNF | C1 | 7 | Joest Racing | Frank Jelinski Pierre Henri Raphanel Louis Krages | Porsche 962C | Goodyear | 124 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
38 DNF | C1 | 52 | WM Secateva | Pascal Pessiot Jean-Daniel Raulet Philippe Gache | WM P489 | Michelin | 110 |
Peugeot ZNS4 3.0L Turbo V6 | |||||||
39 DNF | C1 | 13 | Courage Compétition | Pascal Fabre Jean-Louis Bousquet Jiro Yoneyama | Cougar C22LM | Goodyear | 110 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
40 DNF | C2 | 102 | Chamberlain Engineering | John Hotchkis Sr. John Hotchkis Jr. Richard Jones | Spice SE86C | Goodyear | 86 |
Hart 418T 1.8L Turbo I4 | |||||||
41 DNF | C1 | 3 | Silk Cut Jaguar Tom Walkinshaw Racing | Davy Jones Derek Daly Jeff Kline | Jaguar XJR-9LM | Dunlop | 85 |
Jaguar 7.0L V12 | |||||||
42 DNF | C1 | 27 | Repsol Brun Motorsport | Rüdi Seher Franz Konrad Andres Vilariño | Porsche 962C | Yokohama | 81 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
43 DNF | C1 | 5 | Brun Motorsport From-A Racing | Harald Grohs Akihiko Nakaya Sarel van der Merwe | Porsche 962C | Yokohama | 78 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
44 DNF | C2 | 177 | Automobiles Louis Descartes (ALD) | Alain Serpaggi Yves Hervalet Louis Descartes | ALD C289 | Goodyear | 75 |
Ford Cosworth DFL 3.3L V8 | |||||||
45 DNF | C1 | 33 | Team Schuppan | Will Roy Jean Alesi Dominic Dobson | Porsche 962C | Dunlop | 69 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
46 DNF | C1 | 72 | Obermaier Racing Primagaz Competition | Jürgen Lässig Pierre Yver Paul Belmondo | Porsche 962C | Goodyear | 61 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
47 DNF | C1 | 37 | Toyota Team Tom's | Geoff Lees Johnny Dumfries John Watson | Toyota 89C-V | Bridgestone | 58 |
Toyota R32V 3.2L Turbo V8 | |||||||
48 DNF | C2 | 151 | Pierre-Alain Lombardi | Pierre-Alain Lombardi Bruno Sotty Fabio Magnini | Spice SE86C | ? | 58 |
Ford Cosworth DFL 3.3L V8 | |||||||
49 DNF | C1 | 6 | Brun Motorsport Alpha Racing Team | Maurizio Sandro Sala Walter Lechner Roland Ratzenberger | Porsche 962C | Yokohama | 58 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
50 DNF | C1 | 36 | Toyota Team Tom's | Hitoshi Ogawa Paolo Barilla Ross Cheever | Toyota 89C-V | Bridgestone | 45 |
Toyota R32V 3.2L Turbo V8 | |||||||
51 DNF | C1 | 11 | Porsche Kremer Racing | Hideki Okada George Fouché Masanori Sekiya | Porsche 962CK6 | Yokohama | 42 |
Porsche Type-935 3.0L Turbo Flat-6 | |||||||
52 DNF | C2 | 105 | Porto Kaleo Team Noël del Bello | Jean-Claude Justice Noël del Bello Jean-Claude Ferrarin | Tiga GC289 | ? | 36 |
Ford Cosworth DFL 3.3L V8 | |||||||
53 DNF | C1 | 38 | Toyota Team Tom's | Kauro Hoshino Didier Artzet Keiichi Suzuki | Toyota 88C | Bridgestone | 20 |
Toyota 3S-GTM 2.1L Turbo I4 | |||||||
54 DNF | C2 | 175 | ADA Engineering | Ian Harrower Laurence Bristow Colin Pool | ADA 02B | ? | 14 |
Ford Cosworth DFL 3.3L V8 | |||||||
55 DNF | C1 | 24 | Nissan Motorsports | Julian Bailey Mark Blundell Martin Donnelly | Nissan R89C | Dunlop | 5 |
Nissan VRH35Z 3.5L Turbo V8 | |||||||
DNS | C1 | 51 | WM Secateva | Roger Dorchy Michel Maisonneuve Philippe Gache | WM P489 | Michelin | - |
Peugeot ZNS4 3.0L Turbo V6 |