Washington'daki kasabalar listesi
| Name | County[1] | Population (2013 est.)[2] | Population (2010)[3] | Land area[3] | |
|---|---|---|---|---|---|
| sq mi | km2 | ||||
| Albion | Whitman | 574 | 579 | 036 | 93 |
| Almira | Lincoln | 273 | 284 | 052 | 130 |
| Beaux Arts Village | King | 319 | 299 | 008 | 21 |
| Bucoda | Thurston | 567 | 562 | 057 | 150 |
| Carbonado | Pierce | 613 | 610 | 042 | 110 |
| Cathlamet | Wahkiakum | 538 | 532 | 049 | 130 |
| Colton | Whitman | 425 | 418 | 059 | 150 |
| Conconully | Okanogan | 211 | 210 | 031 | 80 |
| Concrete | Skagit | 712 | 705 | 117 | 300 |
| Coulee City | Grant | 570 | 562 | 090 | 230 |
| Coulee Dam | Okanogan Douglas Grant | 1,098 | 1,098 | 072 | 190 |
| Coupeville | Island | 1,849 | 1,831 | 124 | 320 |
| Creston | Lincoln | 221 | 236 | 041 | 110 |
| Cusick | Pend Oreille | 204 | 207 | 053 | 140 |
| Darrington | Snohomish | 1,362 | 1,347 | 165 | 430 |
| Eatonville | Pierce | 2,810 | 2,758 | 182 | 470 |
| Elmer City | Okanogan | 234 | 238 | 021 | 54 |
| Endicott | Whitman | 290 | 289 | 029 | 75 |
| Fairfield | Spokane | 608 | 612 | 062 | 160 |
| Farmington | Whitman | 149 | 146 | 034 | 88 |
| Friday Harbor | San Juan | 2,278 | 2,162 | 212 | 550 |
| Garfield | Whitman | 596 | 597 | 088 | 230 |
| Hamilton | Skagit | 299 | 301 | 112 | 290 |
| Harrah | Yakima | 632 | 625 | 022 | 57 |
| Hartline | Grant | 156 | 151 | 033 | 85 |
| Hatton | Adams | 103 | 101 | 037 | 96 |
| Hunts Point | King | 425 | 394 | 031 | 80 |
| Index | Snohomish | 186 | 178 | 023 | 60 |
| Ione | Pend Oreille | 444 | 447 | 054 | 140 |
| Krupp | Grant | 49 | 48 | 059 | 150 |
| La Conner | Skagit | 908 | 891 | 041 | 110 |
| LaCrosse | Whitman | 316 | 313 | 078 | 200 |
| Lamont | Whitman | 71 | 70 | 029 | 75 |
| Latah | Spokane | 183 | 183 | 031 | 80 |
| Lind | Adams | 572 | 564 | 107 | 280 |
| Lyman | Skagit | 437 | 438 | 067 | 170 |
| Malden | Whitman | 202 | 203 | 067 | 170 |
| Mansfield | Douglas | 330 | 320 | 031 | 80 |
| Marcus | Stevens | 177 | 183 | 022 | 57 |
| Metaline | Pend Oreille | 171 | 173 | 031 | 80 |
| Metaline Falls | Pend Oreille | 238 | 238 | 021 | 54 |
| Naches | Yakima | 801 | 795 | 069 | 180 |
| Nespelem | Okanogan | 224 | 236 | 019 | 49 |
| Northport | Stevens | 291 | 295 | 058 | 150 |
| Oakesdale | Whitman | 429 | 422 | 104 | 270 |
| Odessa | Lincoln | 875 | 910 | 082 | 210 |
| Pe Ell | Lewis | 624 | 632 | 059 | 150 |
| Reardan | Lincoln | 556 | 571 | 049 | 130 |
| Riverside | Okanogan | 275 | 280 | 097 | 250 |
| Rockford | Spokane | 470 | 470 | 068 | 180 |
| Rosalia | Whitman | 556 | 550 | 062 | 160 |
| St. John | Whitman | 542 | 537 | 064 | 170 |
| Skykomish | King | 205 | 198 | 032 | 83 |
| South Cle Elum | Kittitas | 529 | 532 | 039 | 100 |
| South Prairie | Pierce | 435 | 434 | 039 | 100 |
| Springdale | Stevens | 279 | 285 | 114 | 300 |
| Starbuck | Columbia | 125 | 129 | 021 | 54 |
| Steilacoom | Pierce | 6,122 | 5,985 | 205 | 530 |
| Twisp | Okanogan | 939 | 919 | 118 | 310 |
| Uniontown | Whitman | 313 | 294 | ||
| Vashon | King | 11,368 | 093 | 240 | |
| Washtucna | Adams | 207 | 208 | 069 | 180 |
| Waterville | Douglas | 1,151 | 1,138 | 087 | 230 |
| Waverly | Spokane | 106 | 106 | 041 | 110 |
| Wilbur | Lincoln | 851 | 884 | 141 | 370 |
| Wilkeson | Pierce | 484 | 477 | 047 | 120 |
| Wilson Creek | Grant | 211 | 205 | 096 | 250 |
| Winthrop | Okanogan | 415 | 394 | 094 | 240 |
| Yacolt | Clark | 1,633 | 1,566 | 050 | 130 |
| Yarrow Point | King | 1,046 | 1,001 | 037 | 96 |
Kaynakça
- ^ "Domestic and Antarctic Names - State and Topical Gazetteer Download Files: National Federal Codes" (CSV). United States Board on Geographical Names, USGS. 2 Mayıs 2013 tarihinde kaynağından arşivlendi. Erişim tarihi: 25 Kasım 2012.
- ^ "Annual Estimates of the Resident Population for Incorporated Places: April 1, 2010 to July 1, 2013". census.gov. Mayıs 2014. 22 Mayıs 2014 tarihinde kaynağından arşivlendi. Erişim tarihi: 23 Mayıs 2014.
- ^ a b "US Gazetteer files: 2010, 2000, and 1990". Amerika Birleşik Devletleri Sayım Bürosu. 12 Şubat 2011. 20 Temmuz 2006 tarihinde kaynağından arşivlendi. Erişim tarihi: 23 Nisan 2011.