İçeriğe atla

Tayland'ın illeri

Tayland il haritası

Tayland'ın illeri, Tayland'ın en üst düzey idari bölümleridir.[1] Tayland, idari olarak 76 il (Taycaจังหวัด, romanizechangwat) ile bir özel idari bölgesine (başkent Bangkok) ayrılmaktadır.[2]

Her il, merkezi hükûmet tarafından atanan bir vali ve il idari örgütü tarafından yönetilmektedir. Başkent Bangkok ise hem il hem de belediye özellikleri taşımaktadır ve seçimle gelen bir vali tarafından yönetilir. İller, polis, hapishane, ulaşım, halkla ilişkiler ve diğerleri de dahil olmak üzere kamu hizmetlerinin çoğunluğu merkezi hükûmet adına denetlemekte ve yönetmektedir.

İller, ek olarak ilçelere ve tambonlara, Bangkok ise 50 semte ayrılmaktadır.

Liste

AdıTaycaMerkezBölgeNüfus²Yüzölçümü¹Yoğunluk³ISO
Amnat Charoenอำนาจเจริญ Amnat CharoenKuzeydoğu375.380 3.161 119,0 TH-37
Ang Thongอ่างทอง Ang ThongOrta283.568 968 293,0 TH-15
Ayutthayaพระนครศรีอยุธยา AyutthayaOrta803.599 2.557 314,0 TH-14
Bangkok[nb *]กรุงเทพ ฯ Orta5.692.284 1.565 3.637,0 TH-10
Bueng Kanบึงกาฬ Bueng KanKuzeydoğu418.566 4.306 97,0 TH-38
Buriramบุรีรัมย์ BuriramKuzeydoğu1.579.248 10.322 153,0 TH-31
Chachoengsaoฉะเชิงเทรา ChachoengsaoDoğu695.478 5.351 129,9 TH-24
Chainatชัยนาท ChainatOrta332.283 2.470 135,0 TH-18
Chaiyaphumชัยภูมิ ChaiyaphumKuzeydoğu1.137.049 12.778 89,0 TH-36
Chanthaburiจันทบุรี ChanthaburiDoğu527.350 6.338 83,2 TH-22
Chiang Maiเชียงใหม่ Chiang MaiKuzey1.678.284 20.107 83,5 TH-50
Chiang Raiเชียงราย Chiang RaiKuzey1.207.699 11.678 103,0 TH-57
Chonburiชลบุรี ChonburiDoğu1.421.425 4.363 326,0 TH-20
Chumphonชุมพร ChumphonGüney500.575 6.009 83,3 TH-86
Kalasinกาฬสินธุ์ KalasinKuzeydoğu984.907 6.947 142.0 TH-46
Kamphaeng Phetกำแพงเพชร Nong PlingKuzey729.522 8.607 85,0 TH-62
Kanchanaburiกาญจนบุรี KanchanaburiOrta848.198 19.483 44,0 TH-71
Khon Kaenขอนแก่น Khon KaenKuzeydoğu1.790.049 10.886 164,0 TH-40
Krabiกระบี่ KrabiGüney456.811 4.709 97,0 TH-81
Dosya:Flag of Lampang Province.png Lampangลำปาง Khelang NakhonKuzey753.013 12.534 60,0 TH-52
Dosya:Lamphun provincial flag.png Lamphunลำพูน LamphunKuzey405.468 4.506 90,0 TH-51
Loeiเลย LoeiKuzeydoğu634.513 11.425 56,0 TH-42
Lopburiลพบุรี LopburiOrta754.406 6.200 122,0 TH-16
Mae Hong Sonแม่ฮ่องสอน Mae Hong SonKuzey248.178 12.681 20,0 TH-58
Maha Sarakhamมหาสารคาม Waeng NangKuzeydoğu960.588 5.292 182,0 TH-44
Mukdahanมุกดาหาร MukdahanKuzeydoğu346.016 4.340 80,0 TH-49
Nakhon Nayokนครนายก Nakhon NayokOrta257.300 2.122 121,3 TH-26
Nakhon Pathomนครปฐม Thanon KhatOrta891.071 2.168 411,0 TH-73
Nakhon Phanomนครพนม Nakhon PhanomKuzeydoğu713.351 5.513 129,0 TH-48
Nakhon Ratchasimaนครราชสีมา Nakhon RatchasimaKuzeydoğu2.620.517 20.494 128,0 TH-30
Nakhon Sawanนครสวรรค์ Nakhon SawanKuzey1.072.756 9.598 112,0 TH-60
Nakhon Si Thammaratนครศรีธรรมราช Nakhon Si ThammaratGüney1.544.028 9.943 155,0 TH-80
Nanน่าน NanKuzey478.264 11.472 42,0 TH-55
Narathiwatนราธิวาส NarathiwatGüney775.799 4.475 173,0 TH-96
Nong Bua Lam Phuหนองบัวลำภู Nong Bua Lam PhuKuzeydoğu508.864 3.859 132,0 TH-39
Nong Khaiหนองคาย Nong KhaiKuzeydoğu517.260 3.027 171,0 TH-43
Nonthaburiนนทบุรี NonthaburiOrta1.173.870 622 1.887,0 TH-12
Pathum Thaniปทุมธานี Pathum ThaniOrta1.075.058 1.526 704,0 TH-13
Pattaniปัตตานี PattaniGüney686.186 1.940 354,0 TH-94
Phang Ngaพังงา Phang NgaGüney261.370 4.171 63,0 TH-82
Phatthalungพัทลุง PhatthalungGüney520.419 3.424 152,0 TH-93
Phayaoพะเยา Ban TomKuzey484.454 6.335 76,0 TH-56
Phetchabunเพชรบูรณ์ SadiangKuzey995.807 12.668 79,0 TH-67
Phetchaburiเพชรบุรี PhetchaburiOrta474.192 6.225 76,0 TH-76
Phichitพิจิตร PhichitKuzey547.543 4.531 120,8 TH-66
Phitsanulokพิษณุโลก PhitsanulokKuzey858.988 10.816 79,0 TH-65
Phraeแพร่ PhraeKuzey454.083 6.539 69,0 TH-54
Phuketภูเก็ต PhuketGüney378.364 543 697,0 TH-83
Prachinburiปราจีนบุรี PrachinburiDoğu479.314 4.762 101,0 TH-25
Prachuap Khiri Khanประจวบคีรีขันธ์ Prachuap Khiri KhanOrta525.107 6.368 82,0 TH-77
Ranongระนอง Bang RinGüney177.089 3.298 54,0 TH-85
Ratchaburiราชบุรี RatchaburiOrta853.217 5.196 164,0 TH-70
Rayongระยอง RayongDoğu674.393 3.552 190,0 TH-21
Roi Etร้อยเอ็ด Roi EtKuzeydoğu1.308.318 8.299 158,0 TH-45
Sa Kaeoสระแก้ว Sa KaeoDoğu552.187 7.195 77,0 TH-27
Sakon Nakhonสกลนคร Sakon NakhonKuzeydoğu1.138.609 9.606 119,0 TH-47
Samut Prakanสมุทรปราการ Samut PrakanOrta1.261.530 1.004 1.257,0 TH-11
Samut Sakhonสมุทรสาคร Samut SakhonOrta531.887 872 610,0 TH-74
Samut Songkhramสมุทรสงคราม Samut SongkhramOrta194.189 417 466,0 TH-75
Saraburiสระบุรี SaraburiOrta633.460 3.576 177,0 TH-19
Satunสตูล SatunGüney312.673 2.479 126,0 TH-91
Singburiสิงห์บุรี SingburiOrta212.158 822 258,0 TH-17
Sisaketศรีสะเกษ SisaketKuzeydoğu1.465.213 8.840 166,0 TH-33
Songkhlaสงขลา SongkhlaGüney1.401.303 7.394 190,0 TH-90
Sukhothaiสุโขทัย SukhothaiKuzey602.460 6.596 91,0 TH-64
Suphanburiสุพรรณบุรี Sanam ChaiOrta849.053 5.358 158,0 TH-72
Surat Thaniสุราษฎร์ธานี Surat ThaniGüney1.040.230 12.891 81,0 TH-84
Surinสุรินทร์ SurinKuzeydoğu1.391.636 8.124 171,0 TH-32
Takตาก TakKuzey539.553 16.407 33,0 TH-63
Trangตรัง TrangGüney638.746 4.918 129,8 TH-92
Tratตราด TratDoğu224.730 2.819 80,0 TH-23
Ubon Ratchathaniอุบลราชธานี ChaeramaeKuzeydoğu1.844.669 15.745 117,0 TH-34
Udon Thaniอุดรธานี Udon ThaniKuzeydoğu1.570.300 11.730 134,0 TH-41
Uthai Thaniอุทัยธานี Uthai ThaniKuzey330.179 6.730 49,0 TH-61
Uttaraditอุตรดิตถ์ UttaraditKuzey460.400 7.839 59,0 TH-53
Yalaยะลา YalaGüney511.911 4.521 113,0 TH-95
Yasothonยโสธร YasothonKuzeydoğu540.211 4.162 130,0 TH-35

Notlar: ¹ km²; ² 2015 yılı itibarıyla; ³ /km²

^* Özel idari bölge.

Ayrıca bakınız

Kaynakça

  1. ^ Office of the Council of State of Thailand, National Administration Act 1991 and its amendments 30 Kasım 2023 tarihinde Wayback Machine sitesinde arşivlendi..
  2. ^ "Administrative information". Department of Provincial Affairs (DOPA). Provincial Affairs Bureau. 21 Nisan 2017. 10 Ağustos 2018 tarihinde kaynağından arşivlendi. Erişim tarihi: 31 Ocak 2024. 

Dış bağlantılar